- shop
- Smartphones
- Tablet
- Asus Fonepad 7 Fe171cg
Asus Fonepad 7 Fe171cg


-
Released: 2015,January
-
Camera: 5MP,2592х1944pixels,autofocus
-
Battery: 15.2Wh
-
Display: 600x1024pixels,7inches(~170ppipixeldensity)
-
OS: AndroidOS,v4.4.2(KitKat)
-
RAM: 1GB
Asus Fonepad 7 Fe171cg - Specs
Launch
Announced | 2015,January |
Status | Available.Released2015Junuary |
Model | FE171CG |
Network
4G | No |
3G | HSDPA850/900/1900/2100 |
2G | GSM850/900/1800/1900-SIM1&SIM2 |
Speed | HSPA21.1/5.76Mbps |
Display
Type | IPScapacitivetouchscreen,16Mcolors |
Screen Size | 600x1024pixels,7inches(~170ppipixeldensity) |
Resolution | 600x1024pixels |
Multitouch | Yes,upto10fingers |
PPI | 170ppipixeldensity |
Protection | Oleophobiccoating |
Platform
OS | AndroidOS,v4.4.2(KitKat) |
Chipset | IntelAtomZ2520 |
CPU | Dualcore1.2GHz |
GPU | PowerVRSGX544MP2 |
Body
Dimensions | 196x110.6x7.9mm |
Weight | 280g(9.88oz) |
Color | Black,White,Gold,Red |
Camera
Primary camera | 5MP,2592х1944pixels,autofocus |
Secondary camera | Yes,2MP |
Features | Geo-tagging |
Videos | Yes,[email protected] |
Flash | LEDflash |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n,dual-band |
Bluetooth | Yes,v4.0 |
USB | Yes,microUSBv2.0 |
GPS | Yes,withA-GPSsupportandGLONASS |
NFC | Yes |
Radio | No |
Memory
RAM | 1GB |
Card slot | microSD,upto32GB |
Storage | 8GB |
Battery
Battery type | Li-Pobattery(15.2Wh) |
Battery capacity | 15.2Wh |
Removable | Non-removable |
Talk Time | Upto34h |
Features
Sensors | Accelerometer,gyro,compass |
Audio Jack | 3.5mmJack |