- shop
- Smartphones
- Tablet
- Asus Memo Pad 7 Me572cl
Asus Memo Pad 7 Me572cl


-
Released: Released2014,November
-
Camera: 5MP,2592х1944pixels
-
Battery: 15Wh
-
Display: 7.0inches
-
OS: AndroidOS,v4.4.2(KitKat)
-
RAM: 2GB
Asus Memo Pad 7 Me572cl - Specs
Launch
Announced | Released2014,November |
Status | Available |
Model | ME572CL |
Network
4G | LTE800/850/1700/1800/1900/2100/2600 |
3G | HSDPA800/850/1700/1900/2100 |
2G | GSM850/900/1800/1900 |
Speed | HSPA42.2/5.76Mbps,LTECat4150/50Mbps |
Display
Type | IPSLCDcapacitivetouchscreen,16Mcolors |
Screen Size | 7.0inches |
Resolution | 1920x1200pixels |
Multitouch | Yes,upto10fingers |
PPI | 323 |
Protection | Oleophobiccoating |
Platform
OS | AndroidOS,v4.4.2(KitKat) |
Chipset | IntelAtomZ3560 |
CPU | Quad-core1.86GHz |
GPU | PowerVRG6430 |
Body
Dimensions | 200x114.4x8.3mm(7.87x4.50x0.33in) |
Weight | 279g(9.84oz) |
Color | BurgundyRed,ChampagneGold,GentleBlack |
Camera
Primary camera | 5MP,2592х1944pixels |
Secondary camera | Yes,2MP |
Features | Geo-tagging |
Videos | Yes,[email protected] |
Flash | No |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n/ac,dual-band,hotspot |
Bluetooth | Yes,v3.0 |
USB | Yes,microUSBv2.0 |
GPS | Yes,withA-GPSsupportandGLONASS |
NFC | Yes |
Radio | No |
Memory
RAM | 2GB |
Card slot | microSD,upto64GB |
Storage | 16/32GB |
Battery
Battery type | Li-Pobattery |
Battery capacity | 15Wh |
Removable | Non-removable |
Talk Time | Upto14h |
Features
Sensors | Accelerometer,gyro,compass |
Audio Jack | 3.5mmJack |