- home
- Smartphones
- Asus Padfone Infinity
Asus Padfone Infinity


Asus Padfone Infinity - Specs
Launch
Announced | 2013,February |
Status | Available |
Model | AsusPadFoneInfinity |
Network
4G | LTEband1(2100),3(1800),7(2600),20(800) |
3G | HSDPA900/2100 |
2G | GSM850/900/1800/1900 |
Speed | HSPA42.2/5.76Mbps,LTECat3100/50Mbps |
Display
Type | SuperIPS+LCDcapacitivetouchscreen,16Mcolors |
Screen Size | 5.0inches |
Resolution | 1080x1920pixels |
Multitouch | Yes |
PPI | 441ppipixeldensity |
Protection | CorningGorillaGlass |
Platform
OS | AndroidOS,v4.1.2(JellyBean),upgradabletov4.4.2(KitKat) |
Chipset | QualcommAPQ8064TSnapdragon600 |
CPU | Quad-core1.7GHzKrait |
GPU | Adreno320 |
Body
Dimensions | 143.5x72.8x8.9mm(5.65x2.87x0.35in) |
Weight | 141g(4.97oz) |
Color | TitaniumGray,ChampagneGold,HotPink |
Camera
Primary camera | 13MP |
Secondary camera | Yes,2MP |
Features | Geo-tagging,touchfocus,facedetection |
Videos | Yes,[email protected] |
Flash | LEDflash |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n/ac,dual-band,Wi-FiDirect,hotspot |
Bluetooth | v4.0,A2DP |
USB | microUSBv2.0(SlimPortTV-out),USBHost |
GPS | Yes,withA-GPS,GLONASS |
NFC | Yes |
Radio | FMradio |
Memory
RAM | 2GB |
Storage | 32/64GB |
Battery
Battery type | Li-Pobattery |
Battery capacity | 2400mAh |
Removable | Non-removable |
Features
Sensors | Accelerometer,gyro,proximity,compass |
Audio Jack | 3.5mmjack |