- home
- Smartphones
- Asus Padfone S
Asus Padfone S


Asus Padfone S - Specs
Launch
Announced | 2014,July |
Status | Available |
Model | PadFoneS |
Network
4G | LTE700/900/1700/2100/1800/1900/2100/2600 |
3G | HSDPA900/1900/2100 |
2G | GSM850/900/1800/1900 |
Speed | HSPA42.2/5.76Mbps,LTECat4150/50Mbps |
Display
Type | SuperIPS+LCDcapacitivetouchscreen,16Mcolors |
Screen Size | 5.0inches |
Resolution | 1080x1920pixels |
Multitouch | Yes |
PPI | 441ppipixeldensity |
Protection | CorningGorillaGlass |
Platform
OS | AndroidOS,v4.4.2(KitKat),plannedupgradetov6.0(Marshmallow) |
Chipset | QualcommMSM8974ABSnapdragon801 |
CPU | Quad-core2.3GHzKrait400 |
GPU | Adreno330 |
Body
Dimensions | 143.4x72.5x10mm(5.65x2.85x0.39in) |
Weight | 150g(5.29oz) |
Color | TitaniumBlack,PlatinumWhite,DarkRuby |
Camera
Primary camera | 13MP |
Secondary camera | 2MP |
Features | Geo-tagging,touchfocus,facedetection |
Videos | [email protected],[email protected],[email protected] |
Flash | LEDflash |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n/ac,dual-band,Wi-FiDirect,hotspot |
Bluetooth | v4.0,A2DP |
USB | microUSBv2.0(SlimPortTV-out),USBHost |
GPS | Yes,withA-GPS |
NFC | Yes |
Radio | No |
Memory
RAM | 2GB |
Card slot | microSD,upto64GB |
Storage | 16GB |
Battery
Battery type | Li-Pobattery |
Battery capacity | 2300mAh |
Removable | Non-removable |
Stand By | Upto417h(2G)/Upto528h(3G) |
Talk Time | Upto30h(2G)/Upto22h(3G) |
Features
Sensors | Accelerometer,gyro,proximity,compass |
Audio Jack | 3.5mmJack |