- home
- Smartphones
- Asus Rog Phone 3
Asus Rog Phone 3


Asus Rog Phone 3 - Specs
Launch
Announced | July2020 |
Status | Available |
Model | ROGPhone3 |
Network
5G | 1,2,3,5,28,41,66,71,77,78,79SA/NSA-Aversion |
4G | 1,2,3,4,5,7,8,12,13,17,18,19,20,25,26,28,29,30,32,34,38,39,40,41,42,48,66,71-Aversion |
3G | HSDPA800/850/900/1700(AWS)/1800/1900/2100-Aversion |
2G | GSM850/900/1800/1900-SIM1&SIM2 |
Speed | HSPA42.2/5.76Mbps,LTE-A(6CA)Cat202000/150Mbps,5G4.4GbpsDL |
GPRS | Yes |
Display
Type | AMOLEDcapacitivetouchscreen,16Mcolors |
Screen Size | 6.59inches |
Resolution | 1080x2340pixels,19.5:9ratio |
Multitouch | Yes |
PPI | 391ppidensity |
Platform
OS | Android10,ROGUI |
Chipset | QualcommSM8250Snapdragon865+(7nm+) |
CPU | Octa-core(1x3.1GHzKryo585&3x2.42GHzKryo585&4x1.8GHzKryo585) |
GPU | Adreno650 |
Body
Dimensions | 171x78x9.9mm(6.73x3.07x0.39in) |
Weight | 240g(8.47oz) |
SIM | DualSIM(Nano-SIM,dualstand-by) |
Color | Gray |
Camera
Primary camera | 64MP,f/1.8,(wide),1/1.72",0.8µm,PDAF13MP,f/2.4,125˚,11mm(ultrawide)5MP,f/2.0,(macro) |
Secondary camera | 24MP,f/2.0,27mm(wide),0.9µm |
Features | HDR,panorama |
Videos | [email protected],[email protected]/60/120fps,[email protected]/60/240fps,[email protected];gyro-EIS |
Flash | LED |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n/ac/6,dual-band,Wi-FiDirect,hotspot |
Bluetooth | 5.1,A2DP,LE,aptXHD,aptXAdaptive |
USB | Two(side3.1,bottom2.0)Type-C1.0reversibleconnector;accessoryconnector |
GPS | Yes,withdual-bandA-GPS,GLONASS,BDS,GALILEO,QZSS |
NFC | Yes |
Radio | Yes |
Memory
RAM | 8GB/12GB/16GB |
Storage | 128GB/256GB/512GB |
Battery
Battery type | Li-Po |
Battery capacity | 6000mAh |
Fast charging | Fastcharging30WQuickCharge4.0Reversecharging10W |
Removable | Non-Removable |
Features
Sensors | Fingerprint(underdisplay,optical),accelerometer,gyro,proximity,compass |
Audio Jack | 3.5mmJack, 24-bit/192kHzaudio |