- shop
- Smartphones
- Tablet
- Asus Transformer Pad Tf303cl
Asus Transformer Pad Tf303cl


-
Released: 2014,June
-
Camera: 5MP,2592х1944pixels,autofocus
-
Battery: 25Wh
-
Display: 10.1inches
-
OS: AndroidOS,v4.2(JellyBean)
-
RAM: 2GB
Asus Transformer Pad Tf303cl - Specs
Launch
Announced | 2014,June |
Status | release2014,Q3 |
Model | TF303CL |
Network
4G | LTEband1(2100),3(1800),7(2600),8(900),20(800) |
3G | HSDPA850/900/1900/2100 |
2G | GSM850/900/1800/1900 |
Speed | HSPA42.2/5.76Mbps,LTECat4150/50Mbps |
Display
Type | SuperIPSLCD,capacitivetouchscreen,16Mcolors |
Screen Size | 10.1inches |
Resolution | 1920x1200pixels |
Multitouch | Yes,upto10fingers |
PPI | 223ppipixeldensity |
Platform
OS | AndroidOS,v4.2(JellyBean) |
Chipset | IntelAtomZ3745 |
CPU | Quad-core1.86GHz |
GPU | IntelGen7(IvyBridge) |
Body
Dimensions | 257.4x178.4x9.9mm(10.13x7.02x0.39in) |
Weight | 595g(1.31lb) |
Color | Black,Gold |
Camera
Primary camera | 5MP,2592х1944pixels,autofocus |
Secondary camera | Yes,1.2 |
Features | Geo-tagging |
Videos | Yes,[email protected] |
Flash | No |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n,dual-band,Wi-FiDirect |
Bluetooth | Yes,v3.0withA2DP,EDR |
USB | Yes,microUSBv2.0 |
GPS | Yes,withA-GPSsupport |
NFC | Yes |
Radio | No |
Memory
RAM | 2GB |
Card slot | microSD,upto64GB(dedicatedslot) |
Storage | 16/32GB |
Battery
Battery type | Li-Pobattery |
Battery capacity | 25Wh |
Removable | Non-removable |
Features
Sensors | Accelerometer,gyro,compass |
Audio Jack | 3.5mmJack |