- home
- Smartphones
- Asus Z2 Poseidon
Asus Z2 Poseidon


Asus Z2 Poseidon - Specs
Launch
Status | Discontinued |
Model | Z2Poseidon |
Network
4G | LTE |
3G | HSDPA900/2100 |
2G | GSM900/1800/1900/850 |
Speed | HSPA,LTE |
GPRS | Yes |
Display
Type | SuperAMOLEDCapacitiveTouchscreen,16MColors |
Screen Size | 6.0inches |
Resolution | 2560x1440pixels |
Multitouch | Yes |
PPI | 490ppi |
Protection | - |
Platform
OS | Android7.0 (Nougat) |
Chipset | IntelPentiumNewGen2017 |
CPU | - |
GPU | PowerVRSGX544 |
Body
Dimensions | - |
Weight | - |
SIM | DualSIM |
Color | Various |
Body Metrial | - |
W & D Proof | No |
Camera
Primary camera | 16MP |
Secondary camera | 5MP |
Features | Autofocus,VoiceCapture,FaceBeauty,BurstMode,HDR,VideoStabilisation,SmileDetection,FaceDetection,SelfTimer,Touchfocus,GestureShot,PixelMaster,PDAFFocus,OISSensor |
Videos | Yes,2160P |
Flash | LEDflash |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n/ac,dual-band,Wi-FiDirect,DLNA,hotspot |
Bluetooth | Yes |
USB | Yes |
GPS | Yes,withA-GPS |
NFC | Yes |
Radio | No |
Memory
RAM | 6GB |
Card slot | Upto128GB,MicroSD |
Storage | 256GB |
Battery
Battery type | Li-Po battery |
Battery capacity | 6000mAh |
Fast charging | - |
Removable | - |
W Charging | No |
Stand By | - |
Talk Time | - |
Features
Sensors | Yes |
Audio Jack | 3.5mmjack |