- home
- Smartphones
- Asus Zenfone 2 Deluxe Ze551ml 128gb
Asus Zenfone 2 Deluxe Ze551ml 128gb


Asus Zenfone 2 Deluxe Ze551ml 128gb - Specs
Launch
Announced | 2015,September |
Status | Available.Released2015,September |
Model | Zenfone2DeluxeZE551ML128GB |
Network
4G | LTEband1(2100),2(1900),3(1800),4(1700/2100),5(850),8(900),9(1800),18(800),19(800),28(700)-Taiwan |
3G | HSDPA850/900/1900/2100 |
2G | GSM850/900/1800/1900-SIM1&SIM2 |
Speed | HSPA42.2/5.76Mbps,LTECat4+250/50Mbps,LTECat6300/50Mbps(SpecialEdition) |
Display
Type | IPSLCDCapacitivetouchscreen16millioncolors |
Screen Size | 5.5Inches |
Resolution | 1080x1920pixels |
Multitouch | Yes |
PPI | 401ppipixeldensity |
Protection | CorningGorillaGlass3 |
Platform
OS | AndroidOS,v5.0(Lollipop),plannedupgradetov6.0(Marshmallow) |
Chipset | IntelAtomZ3580IntelAtomZ3560IntelAtomZ3590 |
CPU | Quad-core2.3GHzQuad-core1.8GHzQuad-core2.5GHz |
GPU | PowerVRG6430 |
Body
Dimensions | 152.5x77.2x10.9mm(6.00x3.04x0.43in) |
Weight | 170g(6.00oz) |
Color | White,Pink,PurpleSilverPolygon/CarbonNight(Black)-SpecialEdition |
Camera
Primary camera | 13MP |
Secondary camera | 5MP |
Features | Geo-tagging,touchfocus,facedetection,panorama,HDR |
Videos | [email protected] |
Flash | LEDflash |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n/ac,Wi-FiDirect,hotspot |
Bluetooth | v4.0,A2DP,EDR |
USB | microUSBv2.0,USBOn-The-Go |
GPS | Yes,withA-GPS,GLONASS,BDS |
NFC | No |
Radio | FMradio,RDS |
Memory
RAM | 4GB |
Card slot | Upto256GB |
Storage | 16/128/256GB |
Battery
Battery type | Li-Po |
Battery capacity | 3000mAh |
Removable | Non-removable |
Features
Sensors | Accelerometer,gyro,proximity,compass |
Audio Jack | Yes,3.5mm |