- home
- Smartphones
- Asus Zenfone 4s
Asus Zenfone 4s


Asus Zenfone 4s - Specs
Launch
Announced | Notannouncedyet |
Status | Rumored |
Model | ZenFone4s |
Network
4G | LTE |
3G | HSDPA850/900/1900/2100 |
2G | GSM850/900/1800/1900 |
Speed | HSPA,LTE |
Display
Type | AMOLEDLCDcapacitivetouchscreen,16Millionscolors |
Screen Size | 5.7inches |
Resolution | 2560x1440pixels |
Multitouch | Yes,Upto10Fingers |
PPI | 515ppipixeldensity |
Protection | CorningGorillaGlass,2.5DCurvedGlass |
Platform
OS | Android7.1(Nougat) |
Chipset | QualcommSnapdragon835,(Expected) |
CPU | Octacore |
GPU | Adreno540 |
Body
Dimensions | - |
Weight | - |
Color | Black,White,Gold |
Camera
Primary camera | ExpectedDualCamera |
Secondary camera | Expected13MPCamera |
Features | Geo-tagging,touchfocus,facedetection,HDR,panorama |
Videos | With2160p(4K) |
Flash | LEDFlash |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n,dual-band,WiFiDirect,hotspot |
Bluetooth | Bluetooth5.0 |
USB | Type-CUSB,USB3.0,MHL |
GPS | Yes,withA-GPS |
NFC | Yes |
Radio | FMRadio |
Memory
RAM | 6GB,4GB |
Card slot | MicroSD,(UsesSim2Slot)Upto128GB |
Storage | 256GB,64GB,128GB,(UFSStorageTechnology) |
Battery
Battery type | Li-Pobattery |
Battery capacity | - |
Fast charging | Yes |
Removable | Non-removable |
W Charging | No |
Features
Sensors | Fingerprint,accelerometer,gyro,proximity,compass |
Audio Jack | 3.5mmJack |