- home
- Smartphones
- Asus Zenfone Max Pro M1 (6gb Ram)
Asus Zenfone Max Pro M1 (6gb Ram)


Asus Zenfone Max Pro M1 (6gb Ram) - Specs
Launch
Announced | Released2018,May |
Status | Available(ForGlobalmarket,India,Malaysia) |
Model | ZenfoneMaxPro(M1)ZB601KL/ZB602K |
Network
4G | LTEband1(2100),3(1800),5(850),7(2600),8(900),20(800),40(2300)-India |
3G | HSDPA850/900/1900/2100 |
2G | GSM850/900/1800/1900-SIM1&SIM2 |
Speed | HSPA42.2/5.76Mbps,LTECat4150/50Mbps |
Display
Type | IPSLCDcapacitivetouchscreen,16Mcolors |
Screen Size | 5.99inches |
Resolution | 1080x2160pixels,18:9ratio |
Multitouch | Yes |
PPI | 402ppidensity |
Protection | CorningGorillaGlass |
Platform
OS | Android8.1(Oreo),upgradabletoAndroid9.0(Pie) |
Chipset | QualcommSDM636Snapdragon636(14nm) |
CPU | Octa-core1.8GHzKryo260 |
GPU | Adreno509 |
Body
Dimensions | 159x76x8.5mm |
Weight | 180g |
Color | DeepseaBlack,TitaniumGrey |
Camera
Primary camera | Dual16MP+5MP |
Secondary camera | 16MP |
Features | HDR,panorama |
Videos | [email protected],[email protected] |
Flash | LEDflash |
Connectivity
Wi-Fi | Wi-Fi802.11b/g/n,WiFiDirect,hotspot |
Bluetooth | 5.0,A2DP,LE |
USB | microUSB2.0,USBOn-The-Go |
GPS | Yes,withA-GPS,GLONASS,BDS |
NFC | Yes(marketdependent) |
Radio | FMradio |
Memory
RAM | 6GB |
Card slot | microSD,upto1TB(dedicatedslot) |
Storage | 64GB |
Battery
Battery type | Li-Po |
Battery capacity | 5000mAh |
Fast charging | Fastbatterycharging:10W |
Removable | NonRemoveable |
Features
Sensors | Fingerprint(rear-mounted),accelerometer,proximity,compass,gyroscope,ambientlightsensorimity,compass |
Audio Jack |
3.5mmjeck Activenoisecancellationwithdedicatedmic |