- home
- Smartphones
- Asus Zenfone Pegasus 4s Max Plus
Asus Zenfone Pegasus 4s Max Plus


Asus Zenfone Pegasus 4s Max Plus - Specs
Launch
Announced | 30November,2017 |
Status | Available |
Model | ZenFonePegasus4SMaxPlus |
Network
4G | LTE |
3G | HSDPA850/900/1900/2100 |
2G | GSM900/1800/1900-SIM1&SIM2 |
Speed | HSPA,LTE |
GPRS | Yes |
Display
Type | IPSLCDcapacitivetouchscreen,16Millionscolors |
Screen Size | 5.7inches |
Resolution | 1440x720Pixels |
Multitouch | Yes |
PPI | 282ppipixeldensity |
Protection | 2.5DCurvedGlassScreen |
Platform
OS | Android7.0(Nougat) |
Chipset | MediaTekMT6750T |
CPU | Octa-Core4x1.5GHzARMCortex-A53+4x1.0GHzARMCortex-A53 |
GPU | Mali-T860MP2 |
Body
Dimensions | 152.6mmx72.7mmx8.8mm |
Weight | 160grams |
SIM | DualSIM(Nano-SIM,dualstand-by) |
Color | Gold,Black,Blue |
W & D Proof | No |
Camera
Primary camera | 16MP+8MPDualCamera |
Secondary camera | 8MP |
Features | Geo-tagging,touchfocus,facedetection,HDR,panorama,Scenemode,Self-timer,Whitebalancesettings,CMOSSensor,PhaseDetection |
Videos | [email protected] |
Flash | LEDflash |
Connectivity
Wi-Fi | Wi-Fi802.11b/g/n,Wi-FiDirect,Wi-Fihotspot |
Bluetooth | v4.0,A2DP |
USB | Type-CUSBv2.0WithOTG |
GPS | Yes,withGPS,A-GPS,GLONASS |
NFC | No |
Memory
RAM | 4GB |
Card slot | upto128GB |
Storage | 32GB |
Battery
Battery type | Li-Po |
Battery capacity | 4130mAh |
Fast charging | Yes,FastBatteryCharging |
Removable | Non-removable |
W Charging | No |
Stand By | Upto350hrs |
Talk Time | Upto18hrs |
Music Play | Upto36hrs |
Features
Sensors | Fingerprint,accelerometer,gyro,proximity,compass |
Audio Jack | 3.5mmaudiojack |