- home
- Smartphones
- Asus Zenfone Zoom S
Asus Zenfone Zoom S


Asus Zenfone Zoom S - Specs
Launch
Announced | August17,2017 |
Status | Available |
Model | ZenfoneZoomS |
Network
4G | LTEband1(2100),2(1900),3(1800),5(850),7(2600),8(900),20(800) |
3G | HSDPA850/900/1700/1900/2100 |
2G | GSM850/900/1800/1900-SIM1&SIM2 |
Speed | HSPA42.2/5.76Mbps,LTECat4150/50Mbps(Global),LTE-A(2CA)Cat6300/50Mbps(Taiwan) |
Display
Type | Capacitivetouchscreen,16Mcolors |
Screen Size | 5.5inches |
Resolution | 1080x1920pixels |
Multitouch | Yes |
PPI | 401ppipixeldensity |
Protection | CorningGorillaGlassv5 |
Platform
OS | Androidv6.0.1(Marshmallow) |
Chipset | QualcommMSM8953Snapdragon625 |
CPU | Octa-core2.0GHzCortex-A53 |
GPU | Adreno506 |
Body
Dimensions | 154.3mmx77mmx7.9mm |
Weight | 170g |
SIM | DualSIM(Nano-SIM,dualstand-by) |
Color | NavyBlack,GlacierSilver,RoseGold |
W & D Proof | No |
Camera
Primary camera | 12 MP |
Secondary camera | 13MP |
Features | 1/2.5"[email protected],1.4µmpixelsize,geo-tagging,simultaneous4Kvideoand9MPimagerecording,touchfocus,face/smiledetection,AutoHDR,panorama |
Videos | [email protected],[email protected] |
Flash | LEDFlash |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n/ac,dual-band,WiFiDirect,hotspot |
USB | 2.0,Type-C1.0reversibleconnector,USBOn-The-Go |
GPS | Yes,withA-GPS,GLONASS,BDS |
NFC | No |
Memory
RAM | 4GB |
Card slot | microSD,upto256GB(usesSIM2slot) |
Storage | 32/64GB |
Battery
Battery type | Non-removableLi-Ion5000mAhbattery |
Fast charging | Yes |
W Charging | No |
Stand By | - |
Talk Time | - |
Features
Sensors | Fingerprint(rear-mounted),accelerometer,gyro,proximity,compass |
Audio Jack | 3.5mmJack |