- home
- Smartphones
- Honor 10 Lite
Honor 10 Lite


Honor 10 Lite - Specs
Launch
Announced | 2018,November |
Status | Available |
Model | 10Lite(Versions:HRY-LX1,HRY-LX2(Global);HRY-LX1MEB(MiddleEast);HRY-AL00IN(India);HRY-AL00a,HRY-AL00,HRY-TL00(China) |
Network
4G | LTEband1(2100),3(1800),5(850),7(2600),8(900),20(800) |
3G | HSDPA850/900/1900/2100 |
2G | GSM850/900/1800/1900-SIM1&SIM2 |
Speed | HSPA42.2/5.76Mbps,LTECat4150/50Mbps |
Display
Type | IPSLCDcapacitivetouchscreen,16Mcolors |
Screen Size | 6.21inches |
Resolution | 1080x2340pixels,19.5:9ratio |
Multitouch | Yes |
PPI | 415ppidensity |
Platform
OS | Android9.0(Pie);EMUI9.1 |
Chipset | HisiliconKirin710(12nm) |
CPU | Octa-core(4x2.2GHzCortex-A73&4x1.7GHzCortex-A53) |
GPU | Mali-G51MP4 |
Body
Dimensions | 154.8x73.6x8mm(6.09x2.90x0.31in) |
Weight | 162g(5.71oz) |
Color | MidnightBlack,SkyBlue,SapphireBlue,White,Red |
Camera
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n/ac,dual-band,WiFiDirect,hotspot |
Bluetooth | Yes,4.2,A2DP,LE |
USB | microUSB2.0,USBOn-The-Go |
GPS | Yes,withA-GPS,GLONASS,BDS |
NFC | Yes(marketdependent) |
Radio | Yes |
Memory
RAM | 32GB3GBRAM,64GB3GBRAM,64GB4GBRAM,64GB6GBRAM,128GB6GBRAM) |
Card slot | microSD,upto1TB(usesSIM2slot) |
Storage | 32GB/64GB/128GB |
Battery
Battery type | Li-Po |
Battery capacity | 3400mAh |
Fast charging | Batterycharging10W |
Removable | Non-removable |
Features
Sensors | Fingerprint(rear-mounted),accelerometer,proximity,compass |
Audio Jack |
3.5mmJack -Activenoisecancellationwithdedicatedmic |