- home
- Smartphones
- Honor 20
Honor 20


Honor 20 - Specs
Launch
Announced | 2019,May |
Status | Available |
Model | 20 |
Network
4G | LTEband1(2100),2(1900),3(1800),4(1700/2100),5(850),7(2600),8(900),18(800),19(800),20(800),26(850),28(700),38(2600),40(2300),41(2500) |
3G | HSDPA800/850/900/1700(AWS)/1900/2100 |
2G | GSM850/900/1800/1900-SIM1&SIM2 |
Speed | HSPA42.2/5.76Mbps,LTE-A |
Display
Type | IPSLCDcapacitivetouchscreen,16Mcolors |
Screen Size | 6.26inches |
Resolution | 1080x2340pixels,19.5:9ratio |
Multitouch | Yes |
PPI | 412ppidensity |
Platform
OS | Android9.0(Pie);Magic2.1 |
Chipset | HiSiliconKirin980(7nm) |
CPU | Octa-core(2x2.6GHzCortex-A76&2x1.92GHzCortex-A76&4x1.8GHzCortex-A55) |
GPU | Mali-G76MP10 |
Body
Dimensions | 154.3x74x7.9mm(6.07x2.91x0.31in) |
Weight | 174g |
Color | MidnightBlack,SapphireBlue,Icelandicwhite,PhantomBlue |
Camera
Primary camera | Quad48MPf/1.8wide+16MPultrawide+2MPmacro+2MPdepth |
Secondary camera | 32MPf/2.0wide |
Features | HDR,panorama |
Videos | [email protected],[email protected]/60fps;gyro-EIS |
Flash | LED |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n/ac,dual-band,WiFiDirect,hotspot |
Bluetooth | Yes,5.0,A2DP,aptXHD,LE |
USB | 2.0,Type-C1.0reversibleconnector,USBOn-The-Go |
GPS | Yes,withA-GPS,GLONASS,BDS,GALILEO,QZSS |
NFC | Yes |
Memory
RAM | 6GBor8GB |
Storage | 128GB |
Battery
Battery type | Li-Po |
Battery capacity | 3750mAh |
Fast charging | Fastbatterycharging22.5W(50%in24min) |
Removable | Non-Removable |
Features
Sensors | Fingerprint(side-mounted),accelerometer,gyro,proximity,compass |
Audio Jack | Activenoisecancellationwithdedicatedmic32-bit/192kHzaudio |