- home
- Smartphones
- Honor 20s
Honor 20s


Honor 20s - Specs
Launch
Announced | September,2019 |
Status | Available |
Model | 20S |
Network
4G | LTE(unspecified) |
3G | HSDPA850/900/1900/2100 |
2G | GSM850/900/1800/1900-SIM1&SIM2 |
Speed | HSPA42.2/5.76Mbps,LTE-A |
Display
Type | IPSLCDcapacitivetouchscreen,16Mcolors |
Screen Size | 6.26inches |
Resolution | 1080x2340pixels,19.5:9ratio |
Multitouch | Yes |
PPI | 412ppidensity |
Protection | 2.5Dcurvedglass |
Platform
OS | Android10(Pie) |
Chipset | HiSiliconKirin810(7nm) |
CPU | Octa-core(2x2.27GHzCortex-A76&6x1.88GHzCortex-A55) |
GPU | Mali-G52MP6 |
Body
Dimensions | 154.3x74x7.9mm(6.07x2.91x0.31in) |
Weight | 172g(6.07oz) |
Color | Black,Blue,White |
Camera
Primary camera | Triple48MP+8MP+2MP |
Secondary camera | 32MP |
Features | Geo-tagging,touchfocus,facedetection,HDR,panorama |
Videos | [email protected],[email protected]/60fps;gyro-EIS |
Flash | LEDflash |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n/ac,dual-band,Wi-FiDirect,hotspot |
Bluetooth | Yes,5.0,A2DP,aptXHD,LE |
USB | Yes,2.0,Type-C1.0reversibleconnector,USBOn-The-Go |
GPS | Yes,withA-GPS,GLONASS,BDS,GALILEO,QZSS |
NFC | Yes |
Radio | No |
Memory
RAM | 6GB/8GB |
Card slot | No |
Storage | 128GB |
Battery
Battery type | Li-Po |
Battery capacity | 3750mAh |
Fast charging | Yes,Fastbatterycharging20W |
Removable | Non-Removable |
W Charging | No |
Features
Sensors | Fingerprint(side-mounted),accelerometer,gyro,proximity,compass |
Audio Jack |
No Activenoisecancellationwithdedicatedmic |