- home
- Smartphones
- Honor 30 Lite
Honor 30 Lite


Honor 30 Lite - Specs
Launch
Announced | 2020,July08 |
Status | Announced 2020,July02 |
Model | Honor30Lite |
Network
5G | 1,38,41,77,78,79SA/NSA |
4G | LTE |
3G | HSDPA850/900/1700(AWS)/1900/2100 |
2G | GSM900/1800/1900-SIM1&SIM2 |
Speed | HSPA42.2/5.76Mbps,LTE-A,5G |
GPRS | Yes |
Display
Type | IPSLCDcapacitivetouchscreen,16Mcolors |
Screen Size | 6.5inches |
Resolution | 1080x2400pixels,20:9ratio |
Multitouch | Yes |
PPI | (~405ppidensity) |
Platform
OS | Android10,MagicUI3.1,noGooglePlayServices |
Chipset | MediaTekMT6873VDimensity8005G(7nm) |
CPU | Octa-core(4x2.0GHzCortex-A76&4x2.0GHzCortex-A55) |
GPU | Mali-G57MP4 |
Body
Dimensions | 160x75.3x8.4mm(6.30x2.96x0.33in) |
Weight | 192gram |
SIM | DualSIM(Nano-SIM,dualstand-by) |
Color | MagicNightBlack,DarkBlue,GalaxySilver |
Camera
Primary camera | 48MP,(wide)8MP,(ultrawide)2MP,(macro) |
Secondary camera | 16MP |
Features | HDR,panorama |
Videos | [email protected],[email protected] |
Flash | LED |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n/ac,dual-band,Wi-FiDirect,hotspot |
Bluetooth | 5.1,A2DP,LE |
USB | 2.0,Type-C1.0reversibleconnector,USBOn-The-Go |
GPS | Yes,withA-GPS,GLONASS,BDS |
Memory
RAM | 6GB/8GB |
Card slot | NM(NanoMemory),upto256GB(usessharedSIMslot) |
Storage | 64GB/128GB |
Battery
Battery type | Li-Pobattery |
Battery capacity | 4000mah |
Fast charging | Fastcharging22.5W |
Removable | Non-Removable |
Features
Sensors | Fingerprint(side-mounted),accelerometer,gyro,proximity,compass |
Audio Jack | 32-bit/192kHzaudio |