- home
- Smartphones
- Honor 8 Smart
Honor 8 Smart


Honor 8 Smart - Specs
Launch
Announced | 2016,October |
Status | Discontinued |
Model | 8Smart |
Network
4G | LTEband1(2100),3(1800),7(2600),8(900),20(800) |
3G | HSDPA900/1900/2100 |
2G | GSM850/900/1800/1900-SIM1&SIM2 |
Speed | HSPA42.2/5.76Mbps,LTECat6300/50Mbps |
Display
Type | LTPScapacitivetouchscreen,16Mcolors |
Screen Size | 5.2inches |
Resolution | 1080x1920pixels |
Multitouch | Yes |
PPI | 423ppipixeldensity |
Protection | CorningGorillaGlass4 |
Platform
OS | AndroidOS,v6.0.1marshmallow |
Chipset | HiSiliconKirin950 |
CPU | Octa-core2.0GHzCortexA53 |
GPU | Mali-T860MP4 |
Body
Color | PearlWhite,MidnightBlack,SapphireBlue |
Camera
Primary camera | 12MP, |
Secondary camera | 8MP,f/2.4,1.4µmpixelsize,LEDflash |
Features | 1.25µmpixelsize,geo-tagging,touchfocus,facedetection,HDR,panorama |
Videos | [email protected],HDR |
Flash | dual-LED(dualtone)flash |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n/ac,dual-band,WiFiDirect,hotspot |
Bluetooth | v4.2,A2DP,EDR,LE |
USB | Type-C1.0reversibleconnector |
GPS | Yes,withA-GPS,GLONASS/BDS(marketdependant) |
NFC | Yes |
Radio | No |
Memory
RAM | 2GB |
Card slot | microSD,upto256GB(userSIM2Slot) |
Storage | 16GB |
Battery
Battery type | Li-Pobattery |
Battery capacity | 3000mAh |
Removable | Non-removable |
Features
Sensors | Fingerprint,Accelerometer,gyro,proximity,compass |
Audio Jack | 3.5mm |