- home
- Smartphones
- Honor 8a Pro
Honor 8a Pro


Honor 8a Pro - Specs
Launch
Announced | 2019,April |
Status | Available |
Model | 8APro |
Network
4G | LTEband1(2100),3(1800),5(850),7(2600),8(900),20(800) |
3G | HSDPA900/1900/2100 |
2G | GSM850/900/1800/1900-SIM1&SIM2(dual-SIMmodelonly) |
Speed | HSPA42.2/5.76Mbps,LTE-ACat4150/50Mbps |
Display
Type | IPSLCDcapacitivetouchscreen,16Mcolors |
Screen Size | 6.09inches |
Resolution | 720x1560pixels,19.5:9ratio |
Multitouch | Yes |
PPI | 282PPIdensity |
Platform
OS | Android9.0(Pie) |
Chipset | MediatekMT6765HelioP35(12nm) |
CPU | Octa-core(4x2.3GHzCortex-A53&4x1.8GHzCortex-A53) |
GPU | PowerVRGE8320 |
Body
Dimensions | 156.3x73.5x8mm(6.15x2.89x0.31in) |
Weight | 150g(5.29oz) |
Color | Black,Blue |
Camera
Primary camera | 13MPf/1.8 |
Secondary camera | 8MPf/2.0 |
Features | Geo-tagging,touchfocus,facedetection,HDR,panorama |
Videos | [email protected] |
Flash | LEDflash |
Connectivity
Wi-Fi | Wi-Fi802.11b/g/n,Wi-FiDirect,hotspot |
Bluetooth | 4.2,A2DP,EDR,LE |
USB | microUSB2.0 |
GPS | Yes,withA-GPS,GLONASS,BDS |
NFC | Yes |
Radio | No |
Memory
RAM | 3GB |
Card slot | Upto512GB(microSD) |
Storage | 64GB |
Battery
Battery type | Li-Ion |
Battery capacity | 3020mAh |
Removable | Non-removable |
W Charging | No |
Features
Sensors | Fingerprint(rear-mounted),accelerometer,proximity,compass |
Audio Jack | 3.5mmJack |