- home
- Smartphones
- Honor Magic
Honor Magic


Honor Magic - Specs
Launch
Announced | 25thDecember2016 |
Status | Available |
Network
4G | LTEband1(2100),2(1900),4(1700/2100),5(850),6(900),8(900),19(800),38(2600),39(1900),40(2300),41(2500) |
3G | HSDPA800/850/900/1700(AWS)/1800/1900/2100&TD-SCDMA |
2G | GSM850/900/1800/1900andCDMA800BothSIMs |
Speed | LTE-ACat6300/50Mbps,HSPA42.2/5.76Mbps |
Display
Resolution | 1440x2560pixels,424PPI |
Multitouch | YesUpto10fingers |
Platform
OS | AndroidOSv6.0 |
Chipset | HisiliconKirin950 |
CPU | Quadcore2.3GHzCortex-A72&Quadcore1.8GHzCortex-A53(Octa-core) |
GPU | Mali-T880MP4 |
Body
Dimensions | 146x69.9x7.8mm(HxWxT) |
Weight | 145grams |
SIM | DualSIMNano-SIM,dualstand-by |
Color | GoldenBlackandWhite |
W & D Proof | No |
Camera
Primary camera | Dual12MP,f/2.2 |
Secondary camera | 8MP,f/2.0,22mm1080pHDR |
Features | geo-tagging,phasedetectionautofocustouchfocus,panorama,HDR,facedetection |
Videos | 1080p30fps,2160p30fps,720p30fps |
Flash | quad-LED(dualtone)flash |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n/ac, Wi-FiDirect,hotspotdual-band |
Bluetooth | v4.2,LE and A2DPaptx |
USB | Type-C1.0reversibleconnector,USBOn-The-Go |
GPS | Yes,withA-GPS,GLONASSBDS |
NFC | Yes |
Memory
RAM | 4GB |
Card slot | No |
Storage | 64GB |
Battery
Fast charging | Fastcharging90%in30minWithQuickCharge3.0 |
Stand By | Upto580h(2G)andUpto590h(3G) |
Talk Time | Upto16hours |
Features
Sensors | accelerometer,gyro,proximity,compass,barometer |
Audio Jack | 3.5mmJackStereo,Loudspeaker,Activenoisecancellationwithdedicatedmic |