- home
- Smartphones
- Honor Play 4t Pro
Honor Play 4t Pro


Honor Play 4t Pro - Specs
Launch
Announced | 2020,April9 |
Status | Available |
Model | HonorPlay4TPro |
Network
4G | LTEband1(2100),3(1800),5(850),8(900),34(2000),38(2600),39(1900),40(2300),41(2500) |
3G | HSDPA900/1900/2100 |
2G | GSM850/900/1800/1900/CDMA800&TD-SCDMA |
Speed | HSPA42.2/5.76Mbps,LTE-A |
GPRS | Yes |
Display
Type | OLEDcapacitivetouchscreen,16Mcolors |
Screen Size | 6.3inches |
Resolution | 1080x2400pixels,20:9ratio |
Multitouch | Yes |
PPI | (~418ppidensity) |
Platform
OS | Android10.0(AOSP+HMS);MagicUI2.1 |
Chipset | HiSiliconKirin810(7nm) |
CPU | Octa-core(2x2.27GHzCortex-A76&6x1.88GHzCortex-A55) |
GPU | Mali-G52MP6 |
Body
Dimensions | 157.4x73.2x7.8mm(6.20x2.88x0.31in) |
Weight | 165g |
SIM | DualSIM(Nano-SIM,dualstand-by) |
Color | Black,Blue,Green |
Camera
Primary camera | 48MP,(wide)8MP,(ultrawide)2MP,(depth) |
Secondary camera | 16MP, (wide) |
Features | HDR,panorama |
Videos | [email protected],[email protected] |
Flash | LED |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n/ac,dual-band,Wi-FiDirect,hotspot |
Bluetooth | 5.0,A2DP,LE |
USB | 2.0,Type-C1.0reversibleconnector,USBOn-The-Go |
GPS | Yes,withA-GPS,GLONASS,BDS |
Memory
RAM | 6GB/8GB |
Card slot | NM(NanoMemory),upto256GB(usessharedSIMslot) |
Storage | 128GB |
Battery
Battery type | Li-Pobattery |
Battery capacity | 4000mah |
Fast charging | Fastcharging22.5W |
Removable | Non-Removable |
Features
Sensors | Fingerprint(underdisplay,optical),accelerometer,proximity,compass |
Audio Jack | 3.5mmJack |