- home
- Smartphones
- Honor Play 9a
Honor Play 9a


Honor Play 9a - Specs
Launch
Announced | 2020,April |
Status | Available |
Model | Play9A |
Network
4G | LTEband1(2100),3(1800),5(850),8(900),34(2000),38(2600),39(1900),40(2300),41(2500) |
3G | HSDPA850/900/2100 |
2G | GSM850/900/1800/1900 |
Speed | HSPA42.2/5.76Mbps,LTE-ACat4150/50Mbps |
GPRS | Yes |
Display
Type | IPSLCDcapacitivetouchscreen,16Mcolors |
Screen Size | 6.3inches |
Resolution | 720x1600pixels,20:9ratio |
Multitouch | Yes |
PPI | (~278ppidensity) |
Platform
OS | Android10.0(AOSP+HMS);MagicUI3.0 |
Chipset | MediatekMT6765HelioP35(12nm) |
CPU | Octa-core(4x2.3GHzCortex-A53&4x1.8GHzCortex-A53) |
GPU | PowerVRGE8320 |
Body
Dimensions | 159.1x74.1x9mm(6.26x2.92x0.35in) |
Weight | 185g |
SIM | DualSIM(Nano-SIM,dualstand-by) |
Color | BlueWaterEmerald,JasperGreen,DarkNightBlack |
Camera
Primary camera | 13MP,(wide)2MP,(depth) |
Secondary camera | 8MP,(wide) |
Features | HDR,panorama |
Videos | [email protected] |
Flash | LED |
Connectivity
Wi-Fi | Wi-Fi802.11b/g/n,Wi-FiDirect,hotspot |
Bluetooth | 5.0,A2DP,LE |
USB | microUSB2.0,USBOn-The-Go |
GPS | Yes,withA-GPS,GLONASS,BDS |
Memory
RAM | 4GB |
Card slot | microSDXC(dedicatedslot) |
Storage | 64GB/128GB |
Battery
Battery type | Li-Pobattery |
Battery capacity | 5000mah |
Removable | Non-Removable |
Features
Sensors | Fingerprint(rear-mounted),accelerometer,proximity |
Audio Jack | 3.5mmJack |