- shop
- Smartphones
- Htc U12 Plus
Htc U12 Plus


Htc U12 Plus - Specs
Launch
Announced | 2018,May |
Status | Available |
Model | U12Plus |
Network
4G | LTEband1(2100),2(1900),3(1800),4(1700/2100),5(850),7(2600),8(900),12(700),13(700),17(700),20(800),28(700),32(1500),38(2600),39(1900),40(2300),41(2500),66(1700/2100) |
3G | HSDPA850/900/2100 |
2G | GSM850/900/1800/1900-SIM1&SIM2(dual-SIMmodelonly) |
Speed | HSPA42.2/5.76Mbps,LTE-A(6CA)Cat181200/150Mbps |
Display
Type | IPSLCDcapacitivetouchscreen,16Millionscolors |
Screen Size | 6.0inches |
Resolution | 1440x2880pixels,18:9ratio |
Multitouch | Yes |
PPI | 537ppidensity |
Protection | CorningGorillaGlass3 |
Platform
OS | Android8.0(Oreo),upgradabletoAndroid9.0(Pie);SenseUI |
Chipset | QualcommSDM845Snapdragon845(10nm) |
CPU | Octa-core(4x2.7GHzKryo385Gold&4x1.7GHzKryo385Silver) |
GPU | Adreno630 |
Body
Dimensions | 156.6x73.9x8.7mm(6.17x2.91x0.34in) |
Weight | 188g(6.63oz) |
Color | TranslucentBlue,CeramicBlack,FlameRed |
Camera
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n/ac,dual-band,Wi-FiDirect,DLNA,hotspot |
Bluetooth | Yes,5.0,A2DP,aptXHD,LE |
USB | 3.1,Type-C1.0reversibleconnector |
GPS | Yes,withA-GPS,GLONASS |
NFC | Yes |
Memory
RAM | 6GB |
Card slot | microSD,upto1TB(usessharedSIMslot) |
Storage | 64GB/128GB |
Battery
Battery type | Li-Ion |
Battery capacity | 3500mAh |
Fast charging | Fastbatterycharging18W:50%in35min(QuickCharge3.0) |
Removable | Non-removable |
Features
Sensors | Fingerprint(rear-mounted),accelerometer,gyro,proximity,compass |
Audio Jack |
3.5mmJack 32-bit/384kHzaudio Activenoisecancellationwithdedicatedmic |