- home
- Smartphones
- Huawei 4c
Huawei 4c


Huawei 4c - Specs
Launch
Announced | 2015,April |
Status | Discontinued |
Model | 4C |
Network
4G | No |
3G | HSDPA900/2100-CHM-U01 |
2G | GSM850/900/1800/1900-SIM1&SIM2 |
Speed | HSPA42.2/5.76Mbps |
Display
Type | IPSLCDCapacitivetouchscreen,16Mcolors |
Screen Size | 5.0inches |
Resolution | 720x1280pixels |
Multitouch | Yes |
PPI | 294ppipixeldensity |
Platform
OS | AndroidOS,v4.4.2(KitKat),upgradabletov6.0(Marshmallow) |
Chipset | HiSiliconKirin620 |
CPU | Octa-core1.2GHzCortex-A53 |
GPU | Mali-450MP4 |
Body
Dimensions | 143.3x71.9x8.8mm(5.64x2.83x0.35in) |
Weight | 162g(5.71oz) |
Color | White,Black,Gold |
Camera
Primary camera | 13MP |
Secondary camera | 5MP |
Features | Geo-tagging,touchfocus,facedetection,panorama,HDR |
Videos | Yes,[email protected] |
Flash | LEDflash |
Connectivity
Wi-Fi | Wi-Fi802.11b/g/n,Wi-FiDirect,hotspot |
Bluetooth | v4.0,A2DP,EDR |
USB | microUSBv2.0,USBHost |
GPS | Yes,withA-GPS,GLONASS |
NFC | No |
Radio | FMradio |
Memory
RAM | 2GB |
Card slot | Upto32GB |
Storage | 8GB |
Battery
Battery type | Li-Ionbattery |
Battery capacity | 2550mAh |
Removable | Non-removable |
Features
Sensors | Accelerometer,proximity,compass |
Audio Jack | Yes,3.5mm |