- home
- Smartphones
- Huawei Ascend G620s
Huawei Ascend G620s


Huawei Ascend G620s - Specs
Launch
Announced | 2014,November |
Status | Discontinued |
Model | AscendG620s |
Network
4G | LTEband3(1800),7(2600),8(900),20(800) |
3G | HSDPA900/2100 |
2G | GSM850/900/1800/1900 |
Speed | HSPA42.2/5.76Mbps,LTECat4150/50Mbps |
Display
Type | IPSLCDCapacitivetouchscreen,16Mcolors |
Screen Size | 5.0inches |
Resolution | 720x1280pixels |
Multitouch | Yes |
PPI | 294ppipixeldensity |
Platform
OS | AndroidOS,v4.4.2(KitKat) |
Chipset | QualcommMSM8916Snapdragon410 |
CPU | Quad-core1.2GHzCortex-A53 |
GPU | Adreno306 |
Body
Dimensions | 142.9x72x8.5mm(5.63x2.83x0.33in) |
Weight | 160g(5.64oz) |
Color | Black,White |
Camera
Primary camera | 8MP |
Secondary camera | 2MP |
Features | Geo-tagging,touchfocus,facedetection |
Flash | LED |
Connectivity
Wi-Fi | Wi-Fi802.11b/g/n,DLNA,hotspot |
Bluetooth | v4.0,A2DP,LE |
USB | MicroUSBv2.0 |
GPS | Yes,withA-GPS,GLONASS |
NFC | Yes |
Radio | FMradio |
Memory
RAM | 1GB |
Card slot | microSD,upto32GB |
Storage | 8GB |
Battery
Battery type | Li-Pobattery |
Battery capacity | 2000mAh |
Removable | Non-removable |
Features
Sensors | Accelerometer,proximity |
Audio Jack | 3.5mm |