- home
- Smartphones
- Huawei Ascend G628
Huawei Ascend G628


Huawei Ascend G628 - Specs
Launch
Model | AscendG628 |
Network
4G | LTE |
3G | HSDPA900/2100 |
2G | GSM850/900/1800/1900-SIM1&SIM2(dual-SIMmodelonly) |
Speed | HSPA,TD-SCDMA,LTE,TD-LTE |
Display
Type | IPSLCDCapacitivetouchscreen,16Mcolors |
Screen Size | 5.0inches |
Resolution | 720x1280pixels |
Multitouch | Yes |
PPI | 294ppipixeldensity |
Platform
OS | AndroidOS,v4.4.4(KitKat) |
Chipset | MediatekMT6752 |
CPU | Octa-core1.7GHzCortex-A53 |
GPU | Mali-T760 |
Body
Color | Black,White |
Camera
Primary camera | 8MP |
Secondary camera | 2MP |
Features | Geo-tagging |
Videos | Yes |
Flash | LEDflash |
Connectivity
Wi-Fi | Wi-Fi802.11b/g/n,hotspot |
Bluetooth | Yes |
USB | MicroUSBv2.0 |
GPS | Yes,withA-GPS |
Radio | FMradio |
Memory
RAM | 1GB |
Storage | 8Gb |
Battery
Battery type | Li-lonbattery |
Removable | Removable |
Features
Sensors | Accelerometer,proximity |
Audio Jack | 3.5mm |