- home
- Smartphones
- Huawei Ascend G630
Huawei Ascend G630


Huawei Ascend G630 - Specs
Launch
Announced | 2014,March |
Status | Discontinued |
Model | AscendG630 |
Network
4G | No |
3G | HSDPA900/2100 |
2G | GSM900/1800/1900 |
Speed | HSPA |
Display
Type | TFTcapacitivetouchscreen,16Mcolors |
Screen Size | 5.0inches |
Resolution | 720x1280pixels |
Multitouch | Yes,EmotionLiteUI2.0 |
PPI | 294ppipixeldensity |
Platform
OS | AndroidOS,v4.3(JellyBean) |
Chipset | QualcommMSM8212Snapdragon200 |
CPU | Quad-core1.2GHzCortex-A7 |
GPU | Adreno302 |
Body
Dimensions | 143x71.7x7.8mm(5.63x2.82x0.31in) |
Weight | 160g(5.64oz) |
Color | Black,White |
Camera
Primary camera | 8MP,autofocus |
Secondary camera | Yes,1MP |
Features | Geo-tagging |
Videos | Yes,[email protected] |
Flash | Ledflash |
Connectivity
Wi-Fi | Wi-Fi802.11b/g/n,hotspot |
Bluetooth | v4.0,A2DP,EDR |
USB | microUSBv2.0 |
GPS | Yes,withA-GPS |
NFC | Yes(optional) |
Radio | Tobeconfirmed |
Memory
RAM | 1GB |
Card slot | upto32GB(dedicatedslot) |
Storage | 4GB |
Battery
Battery type | Li-Ion |
Battery capacity | 2000mAh |
Removable | Non-removable |
Features
Sensors | Accelerometer,proximity |
Audio Jack | Yes,3.5mm |