- home
- Smartphones
- Huawei Ascend Mate 3
Huawei Ascend Mate 3


Huawei Ascend Mate 3 - Specs
Launch
Announced | 2014,February |
Status | Available |
Model | AscendMate3 |
Network
4G | LTE |
3G | HSDPA |
2G | GSM850/900/1800/1900 |
Display
Type | IPSLCDcapacitivetouchscreen,16Mcolors |
Screen Size | 6inches |
Resolution | 1080x1920pixels |
Multitouch | Yes |
PPI | 368ppi |
Protection | CorningGorillaGlass2 |
Platform
OS | AndroidOS,v4.4.2(KitKat) |
Chipset | HisiliconKirin925 |
CPU | Quad-core,1.8GhzCortex-A15 |
GPU | Mali-T628 |
Body
Dimensions | 157x81x7.9mm |
Weight | 185g |
Color | Black,White,Silver,Gold |
Camera
Primary camera | 13MP4160x3120Pixels,Autofocus,LedFlash |
Secondary camera | Yes,5MP |
Features | Yes |
Videos | Yes,[email protected] |
Flash | LED |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n,dual-band,DLNA,Wi-Fihotspot |
Bluetooth | Yes,v4.0withA2DP |
USB | Yes,microUSBv2.0 |
GPS | Yes,withA-GPSsupportandGLONASS |
NFC | Yes |
Radio | StereoFMradio |
Memory
RAM | 2GB |
Card slot | Upto128GB |
Storage | 16GB |
Battery
Battery type | Li-PoBattry |
Battery capacity | 2000mah |
Removable | Non-Removable |
Stand By | Upto350Hours |
Talk Time | Upto12Hours |
Features
Sensors | Accelerometer,gyro,proximity,compass |
Audio Jack | Yes |