- home
- Smartphones
- Huawei Ascend Mate 7 32gb
Huawei Ascend Mate 7 32gb


Huawei Ascend Mate 7 32gb - Specs
Launch
Announced | 2014,September |
Status | Available |
Model | AscendMate732GB |
Network
4G | LTE |
3G | HSDPA |
2G | GSM850/900/1800/1900 |
Display
Type | IPSLCDcapacitivetouchscreen,16Mcolors |
Screen Size | 6inches |
Resolution | 1080x1920pixels |
Multitouch | Yes |
PPI | 368ppi |
Protection | CorningGorillaGlass3 |
Platform
OS | Android4.4.2(KitKat),upgradableto5.1.1(Lollipop),plannedupgradeto6.0(Marshmallow) |
Chipset | HisiliconKirin925 |
CPU | Quad-core1.8GHzCortex-A15&quad-core1.3GHzCortex-A7 |
GPU | Mali-T628Mp4 |
Body
Dimensions | 157x81x7.9mm(6.18x3.19x0.31in) |
Weight | 185g(6.53oz) |
Color | Obsidianblack,Moonlightsilver,Ambergold |
Camera
Primary camera | 13MP4160x3120Pixels,Autofocus |
Secondary camera | Yes,5MP |
Features | Geo-tagging,facedetection,HDR,panorama |
Videos | Yes,[email protected] |
Flash | LEDFlash |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n,dual-band,DLNA,Wi-Fihotspot |
Bluetooth | Yes,v4.0withA2DP |
USB | Yes,microUSBv2.0 |
GPS | Yes,withA-GPSsupportandGLONASS |
NFC | Yes |
Radio | StereoFMradio |
Memory
RAM | 3GB |
Card slot | MicroSDcardupto64GB |
Storage | 32GB |
Battery
Battery type | Li-Ionbattery |
Battery capacity | 4100mah |
Removable | Non-Removable |
Stand By | Upto648Hours,3G |
Features
Sensors | Fingerprint(rear-mounted),accelerometer,gyro,proximity,compass |
Audio Jack | Yes |