- home
- Smartphones
- Huawei Ascend Mate 7
Huawei Ascend Mate 7


Huawei Ascend Mate 7 - Specs
Launch
Announced | 2014,October |
Status | Available |
Model | AscendMate7 |
Network
4G | LTEband1(2100),2(1900),3(1800),4(1700/2100),5(850),7(2600),8(900),20(800),28(700),40(2300) |
3G | HSDPA850/900/1700/1900/2100 |
2G | GSM850/900/1800/1900 |
Speed | HSPA42.2/5.76Mbps,LTECat6300/50Mbps |
Display
Type | IPSLCDcapacitivetouchscreen,16Mcolors |
Screen Size | 6inches |
Resolution | 1080x1920pixels |
Multitouch | Yes |
PPI | 368ppipixeldensity |
Protection | CorningGorillaGlass3 |
Platform
OS | AndroidOS,v4.4.2(KitKat),upgradabletov5.1.1(Lollipop),plannedupgradetov6.0(Marshmallow) |
Chipset | HiSiliconKirin925 |
CPU | Octa-core(4x1.8GHzCortex-A15&4x1.3GHzCortex-A7) |
GPU | Mali-T628MP4 |
Body
Dimensions | 157x81x7.9mm(6.18x3.19x0.31in) |
Weight | 185g(6.53oz) |
Color | Obsidianblack,Moonlightsilver,Ambergold |
Camera
Primary camera | 13MP |
Secondary camera | Yes,5MP |
Features | Geo-tagging,facedetection,HDR,panorama |
Videos | Yes,[email protected] |
Flash | LedFlash |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n,dual-band,DLNA,Wi-FiDirect,hotspot |
Bluetooth | v4.0,A2DP,EDR,LE |
USB | microUSBv2.0,USBHost |
GPS | Yes,withA-GPS,GLONASS |
NFC | Yes |
Radio | FMradio |
Memory
RAM | 2GB |
Card slot | MicroSDcardupto256GB |
Storage | 16GB |
Battery
Battery type | Li-Ionbattery |
Battery capacity | 4100mAh |
Removable | Non-removable |
Stand By | Upto648h(3G) |
Features
Sensors | Fingerprint,accelerometer,gyro,proximity,compass |
Audio Jack | 3.5mmJack |