- home
- Smartphones
- Huawei Ascend P1 Lte
Huawei Ascend P1 Lte


Huawei Ascend P1 Lte - Specs
Launch
Announced | 2012,October |
Status | Available.Released2012,October |
Model | AscendP1LTE |
Network
4G | LTEband3(1800),7(2600),20(800)-U9202L-1 |
3G | HSDPA850/900/1700/1900/2100 |
2G | GSM850/900/1800/1900 |
Speed | HSPA21.1/5.76Mbps,LTECat3100/50Mbps |
Display
Type | SuperAMOLEDcapacitivetouchscreen,16Mcolors |
Screen Size | 4.3inches |
Resolution | 540x960pixels |
Multitouch | Yes |
PPI | 256ppipixeldensity |
Platform
OS | AndroidOS,v4.0(IceCreamSandwich) |
Chipset | QualcommMSM8960SnapdragonS4Plus |
CPU | Dual-core1.5GHzKrait |
GPU | Adreno225 |
Body
Dimensions | 132.5x65.4x9.9mm(5.22x2.57x0.39in) |
Weight | 135g(4.76oz) |
Color | Metallicblack,Ceramicwhite,Softpink |
Camera
Primary camera | 8MP |
Secondary camera | Yes,1.3MP |
Features | Geo-tagging,HDR,face/smiledetection |
Videos | Yes,[email protected],HDR, |
Flash | LEDflash |
Connectivity
Wi-Fi | Wi-Fi802.11b/g/n,Wi-FiDirect,hotspot,DLNA |
Bluetooth | v3.0,A2DP |
USB | Yes,microUSBv2.0(MHL) |
GPS | microUSBv2.0(MHLTV-out) |
Radio | FMradio |
Memory
RAM | 1GB |
Card slot | microSD,upto32GB |
Storage | 4GB |
Battery
Battery type | Li-Pobattery |
Battery capacity | 2000mAh |
Removable | Yes |
Features
Sensors | Accelerometer,gyro,proximity,compass |
Audio Jack | 3.5mm |