- home
- Smartphones
- Huawei Ascend P7 4g Lte
Huawei Ascend P7 4g Lte


Huawei Ascend P7 4g Lte - Specs
Launch
Announced | 2014,June |
Status | Available. |
Model | AscendP74GLTE |
Network
4G | LTEband1(2100),3(1800),7(2600),8(900),20(800) |
3G | HSDPA850/900/1900/2100 |
2G | GSM850/900/1800/1900-SIM1&SIM2(dual-SIMmodelonly) |
Speed | HSPA42.2/5.76Mbps,LTECat4150/50Mbps |
Display
Type | IPSLCDcapacitivetouchscreen,16Mcolors |
Screen Size | 5.0inches |
Resolution | 1080x1920pixels, |
Multitouch | Yes |
PPI | 441ppipixeldensity |
Platform
OS | AndroidOS,v4.4.2(KitKat),upgradabletov5.1.1(Lollipop) |
Chipset | HiSiliconKirin910T |
CPU | Quad-core1.8GHzCortex-A9 |
GPU | Mali-450MP4 |
Body
Dimensions | 139.8x68.8x6.5mm(5.50x2.71x0.26in) |
Weight | 124g(4.37oz) |
Color | Black,White,Pink |
Camera
Primary camera | 13MP |
Secondary camera | Yes,8MP,720p |
Features | Geo-tagging,touchfocus,face/smiledetection,panorama,HDR |
Videos | [email protected] |
Flash | LEDflash |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n,dual-band,Wi-FiDirect,DLNA,hotspot |
Bluetooth | v4.0,A2DP,LE |
USB | microUSBv2.0,USBHost |
GPS | Yes,withA-GPS,GLONASS |
NFC | Yes |
Radio | StereoFMradio |
Memory
RAM | 2GB |
Card slot | microSD,upto64GB |
Storage | 16Gb |
Battery
Battery type | Li-Pobattery |
Battery capacity | 2500mAh |
Removable | Non-removable |
Stand By | Upto422h(3G) |
Talk Time | Upto22h(2G)/Upto14h(3G) |
Features
Sensors | Accelerometer,proximity,compass |
Audio Jack | 3.5mmJack |