- home
- Smartphones
- Huawei Ascend P7 Mini
Huawei Ascend P7 Mini


Huawei Ascend P7 Mini - Specs
Launch
Announced | 2014,April |
Status | Available.Released2014,May |
Model | AscendP7Mini |
Network
4G | LTE |
3G | HSDPA |
2G | GSM850/900/1800/1900 |
Speed | HSPA21.1/5.76Mbps,LTECat4150/50Mbps |
Display
Type | IPS+LCDcapacitivetouchscreen,16Mcolors |
Screen Size | 4.5inches |
Resolution | 540x960pixels |
Multitouch | Yes,EmotionLiteUI2.0 |
PPI | 245ppipixeldensity |
Platform
OS | AndroidOS,v4.3(JellyBean) |
Chipset | QualcommSnapdragon400 |
CPU | Quad-core1.2GHzCortex-A7 |
GPU | Adreno305 |
Body
Dimensions | 131.2x65.3x7.8mm(5.17x2.57x0.31in) |
Weight | 115g(4.06oz) |
Color | Black,White |
Camera
Primary camera | 8MP,autofocus |
Secondary camera | Yes,5MP,720p |
Features | Geo-tagging |
Videos | Yes |
Flash | Ledflash |
Connectivity
Wi-Fi | Wi-Fi802.11b/g/n,DLNA,hotspot |
Bluetooth | v4.0,A2DP,EDR |
USB | microUSBv2.0,USBHost |
GPS | Yes,withA-GPS,GLONASS |
NFC | Yes |
Radio | FMradio |
Memory
RAM | 1GB |
Card slot | upto32GB(dedicatedslot) |
Storage | 8GB |
Battery
Battery type | Li-Po |
Battery capacity | 2000mAh |
Removable | Non-removable |
Stand By | Upto370h(3G) |
Talk Time | Upto12h(3G) |
Features
Sensors | Accelerometer,proximity,compass |
Audio Jack | Yes,3.5mm |