- home
- Smartphones
- Huawei Ascend Y6
Huawei Ascend Y6


Huawei Ascend Y6 - Specs
Launch
Announced | 2015,July |
Status | Discontinued |
Network
4G | LTEband38(2600),39(1900),40(2300)-SCL-TL00HLTEband1(2100),3(1800),41(2500)-SCL-CL00LTEband1(2100),3(1800),38(2600),39(1900),40(2300),41(2500)-SCL-AL00 |
3G | HSDPA900/2100-SCL-AL00,TD-SCDMA-SCL-TL00H,CDMA20001xEV-DO-SCL-CL00,SCL-AL00 |
2G | GSM900/1800/1900-SIM1&SIM2-SCL-TL00H |
Speed | HSPA42.2/5.76Mbps,LTECat4150/50Mbps |
Display
Type | IPScapacitivetouchscreen,16Mcolors |
Screen Size | 5.0inches |
Resolution | 720x1280pixels |
Multitouch | Yes,Emotion3.1UI |
PPI | 196ppipixeldensity |
Platform
OS | Android(5.1)HuaweiEMUI3.1UI |
Chipset | QualcommMSM8909Snapdragon210 |
CPU | Quad-core1.1GHzCortex-A7 |
GPU | Adreno304 |
Body
Dimensions | 143.5x72.1x8.5mm |
Weight | 125grams |
Color | White,Black,Gold |
Camera
Primary camera | 8MP |
Secondary camera | 2MP |
Features | Geo-tagging,touchfocus,facedetection,panorama,HDR |
Videos | [email protected] |
Flash | LedFlash |
Connectivity
Wi-Fi | Wi-Fi802.11b/g/n,Wi-FiDirect,hotspot |
Bluetooth | v4.1,LE |
USB | microUSBv2.0 |
GPS | Yes,withA-GPS,GLONASS |
NFC | No |
Radio | TBD |
Memory
RAM | 1GB |
Card slot | Upto32GB |
Storage | 8GB |
Battery
Battery type | Li-Ionbattery |
Battery capacity | 2000mAh |
Removable | Yes |
Stand By | Upto300h(3G) |
Talk Time | Upto11h(3G) |
Features
Sensors | Accelerometer,proximity,compass |
Audio Jack | Yes |