- home
- Smartphones
- Huawei Enjoy 5s
Huawei Enjoy 5s


Huawei Enjoy 5s - Specs
Launch
Announced | 2015,December |
Status | Available.Released2015,December |
Model | Enjoy5S |
Network
4G | LTEband1(2100),3(1800),38(2600),39(1900),40(2300),41(2500) |
3G | HSDPA900/2100 |
2G | GSM850/900/1800/1900-SIM1&SIM2 |
Speed | HSPA,LTECat4150/50Mbps |
Display
Type | IPSLCDCapacitivetouchscreen,16Mcolors |
Screen Size | 5inches |
Resolution | 720x1280pixels |
Multitouch | Yes,upto5fingers |
PPI | 294ppipixeldensity |
Platform
OS | AndroidOS,v5.1.1(Lollipop) |
Chipset | MediatekMT6753T |
CPU | Octa-core1.5GHzCortex-A53 |
GPU | Mali-T720MP3 |
Body
Dimensions | 143.5x71x7.6mm(5.65x2.80x0.30in) |
Weight | 135g(4.76oz) |
Color | Gold,Silver |
Camera
Primary camera | 13MP,f/2.0,autofocus,LEDflash |
Secondary camera | 5MP |
Features | Geo-tagging,touchfocus,facedetection,panorama,HDR |
Videos | [email protected] |
Flash | LEDflash |
Connectivity
Wi-Fi | Wi-Fi802.11b/g/n,Wi-FiDirect,hotspot |
Bluetooth | v4.0,A2DP |
USB | MicroUSBv2.0 |
GPS | Yes,withA-GPS |
NFC | No |
Radio | FMradio |
Memory
RAM | 2GB |
Card slot | Upto256GB |
Storage | 16GB |
Battery
Battery type | Li-Ionbattery |
Battery capacity | 2200mAh |
Removable | Non-removable |
Features
Sensors | Fingerprint,accelerometer,proximity |
Audio Jack | Yes.3.5mm |