- home
- Smartphones
- Huawei G8
Huawei G8


Huawei G8 - Specs
Launch
Announced | 2015,July |
Status | Available.Released2015,October |
Model | HuaweiGX8 |
Network
4G | LTE |
3G | HSDPA |
2G | GSM850/900/1800/1900-SIM1&SIM2 |
Speed | HSPA42.2/5.76Mbps,LTECat4150/50Mbps |
Display
Type | IPSLCDCapacitivetouchscreen,16Mcolors |
Screen Size | 5.5inches |
Resolution | 1080x1920pixels |
Multitouch | Yes,EmotionUI3.1 |
PPI | 401ppipixeldensity |
Platform
OS | AndroidOS,v5.1.1(Lollipop) |
Chipset | QualcommMSM8939Snapdragon615 |
CPU | Quad-core1.5GHzCortex-A53&quad-core1.2GHzCortex-A53 |
GPU | Adreno405 |
Body
Dimensions | 152.00x76.50x7.50mm |
Weight | 167grams |
Color | White,Black,Gold |
Camera
Primary camera | 13MP |
Secondary camera | 5MP |
Features | Geo-tagging,touchfocus,face/smiledetection,panorama,HDR |
Videos | Yes,[email protected] |
Flash | LEDflash |
Connectivity
Wi-Fi | Wi-Fi802.11b/g/n,hotspot |
Bluetooth | v4.0,A2DP,LE |
USB | MicroUSBv2.0 |
GPS | Yes,withA-GPSsupportandGLONASS |
NFC | Yes |
Radio | FMradio |
Memory
RAM | 2GB |
Card slot | Upto32GB |
Storage | 16GB |
Battery
Battery type | Li-Ionbattery |
Battery capacity | 3000mAh |
Removable | Non-removable |
Features
Sensors | Fingerprint,accelerometer,proximity,compass |
Audio Jack | Yes |