- home
- Smartphones
- Huawei G9 Plus
Huawei G9 Plus


Huawei G9 Plus - Specs
Launch
Announced | 2016,August |
Status | Available |
Model | G9Plus |
Network
4G | LTE |
3G | HSDPA |
2G | GSM850/900/1800/1900-SIM1&SIM2 |
Speed | HSPA,LTE |
Display
Type | IPScapacitivetouchscreen,16Mcolors |
Screen Size | 5.5inches |
Resolution | 1080x1920pixels |
Multitouch | Yes |
PPI | 401ppipixeldensity |
Protection | CorningGorillaGlass4,oleophobiccoating |
Platform
OS | AndroidOS,v6.0(Marshmallow) |
Chipset | QualcommMSM8953Snapdragon625 |
CPU | Octa-core2.0GHzCortex-A53 |
GPU | Adreno506 |
Body
Dimensions | 151.8x75.7x7.3mm(5.98x2.98x0.29in) |
Weight | 160g(5.64oz) |
Color | Black,White,Gold |
Camera
Primary camera | 16MP,f/2.0 |
Secondary camera | 8MP |
Features | 1/2.8 |
Videos | [email protected] |
Flash | Dual-LEDFlash |
Connectivity
Wi-Fi | Wi-Fi802.11b/g/n,Wi-FiDirect,hotspot |
Bluetooth | v4.1,A2DP,LE |
USB | Type-C1.0reversibleconnector,USBOn-The-Go |
GPS | Yes,withA-GPS,GLONASS/BDS(regiondependent) |
NFC | Yes |
Radio | Tobeconfirmed |
Memory
RAM | 3/4GB |
Card slot | microSDCardupto256GB |
Storage | 32GB |
Battery
Battery type | Li-Po |
Battery capacity | 3340mAh |
Removable | Non-removable |
Features
Sensors | Fingerprint,accelerometer,gyro,proximity,compass,barometer |
Audio Jack | Yes,3.5mm |