- home
- Smartphones
- Huawei Mate 30 Pro 5g
Huawei Mate 30 Pro 5g


Huawei Mate 30 Pro 5g - Specs
Launch
Announced | 2019,September |
Status | Available |
Model | Mate30Pro5G(Versions:LIO-N29(Global),LIO-AL10,LIO-TL10(China) |
Network
5G | 5GNSA/Sub6/mmWave;N1/N3/N28/N77/N78/N79 |
4G | LTEband1(2100),2(1900),3(1800),4(1700/2100),5(850),6(900),7(2600),8(900),9(1800),12(700),17(700),18(800),19(800),20(800),26(850),28(700),32(1500),34(2000),38(2600),39(1900),40(2300),41(2500)-Global |
3G | HSDPA800/850/900/1700(AWS)/1900/2100 |
2G | GSM850/900/1800/1900-SIM1&SIM2(dual-SIMmodelonly) |
Speed | HSPA42.2/5.76Mbps,LTE-A,5G(2+GbpsDL) |
Display
Type | OLEDCapacitiveTouchscreen,16Mcolors |
Screen Size | 6.53Inches |
Resolution | 1176x2400pixels,19.5:9ratio |
Multitouch | Yes |
PPI | (~409ppidensity) |
Protection | CorningGorillaGlass6DCI-P3HDR10 |
Platform
OS | Android10;EMUI10 |
Chipset | HiSiliconKirin990(7nm+) |
CPU | Octa-core(2x2.86GHzCortex-A76&2x2.36GHzCortex-A76&4x1.95GHzCortex-A55) |
GPU | Mali-G76MP16 |
Body
Dimensions | 158.1x73.1x8.8mm(6.22x2.88x0.35in) |
Weight | 198g(6.98oz) |
Color | Black,SpaceSilver,CosmicPurpleandEmeraldGreen |
Camera
Primary camera | Quad40MPf/1.6wide+40MPultrawide+8MPtelephoto+TOFcamera |
Secondary camera | Dual32MP+3DTOFcamera |
Features | Leicaoptics,dual-LEDdual-toneflash,panorama,HDR |
Videos | [email protected]/60fps,[email protected]/60/120fps,[email protected],[email protected],gyro-EIS |
Flash | DualLEDflash |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n/ac,dual-band,DLNA,Wi-FiDirect,hotspot |
Bluetooth | 5.1,A2DP,aptXHD,LE |
USB | 3.1,Type-C1.0reversibleconnector,USBOn-The-Go |
GPS | Yes,withdual-bandA-GPS,GLONASS,BDS,GALILEO,QZSS |
NFC | Yes |
Memory
RAM | 8GB,UFS3.0 |
Card slot | NM(NanoMemory),upto256GB(usessharedSIMslot) |
Storage | 128GB/256GB/512GB |
Battery
Battery type | Li-Po |
Battery capacity | 4500mAh |
Fast charging | Fastbatterycharging40W |
Removable | Non-Removable |
W Charging | Fastwirelesscharging27WPowerbank/Reversewirelesscharging |
Features
Sensors | FaceID,fingerprint(underdisplay,optical),accelerometer,gyro,proximity,barometer,compass |
Audio Jack | 32-bit/384kHzaudioActivenoisecancellationwithdedicatedmic |