- home
- Smartphones
- Huawei Nova 4e
Huawei Nova 4e


Huawei Nova 4e - Specs
Launch
Announced | Released2019,March |
Status | Available |
Model | Nova4e(Versions:MAR-LX2(Malaysia);MAR-AL00,MAR-TL00(China) |
Network
4G | LTEband1(2100),3(1800),4(1700/2100),5(850),7(2600),8(900),20(800),25(1900),26(850),34(2000),38(2600),39(1900),40(2300),41(2500) |
3G | HSDPA850/900/1900/2100 |
2G | GSM850/900/1800/1900-SIM1&SIM2 |
Speed | HSPA42.2/5.76Mbps,LTE-A(3CA)Cat161024/150Mbps |
Display
Type | IPSLCDcapacitivetouchscreen,16Mcolors |
Screen Size | 6.15inches |
Resolution | 1080x2312pixels |
Multitouch | Yes |
PPI | 415ppidensity |
Platform
OS | Android9.0(Pie),EMUI9.0 |
Chipset | HisiliconKirin710(12nm) |
CPU | Octa-core(4x2.2GHzCortex-A73&4x1.7GHzCortex-A53) |
GPU | Mali-G51MP4 |
Body
Dimensions | 152.9x72.7x7.4mm(6.02x2.86x0.29in) |
Weight | 159g(5.61oz) |
Color | MidnightBlack,PearlWhite,GradientBlue |
Camera
Primary camera | Triple24MPf/1.8wide+8MPultrawide+2MPdepth |
Secondary camera | 32MPf/2.0wide |
Features | LEDflash,HDR,panorama |
Videos | [email protected],[email protected] |
Flash | LEDFlash |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n/ac,dual-band,WiFiDirect,hotspot |
Bluetooth | 4.2,A2DP,LE,aptXHD |
USB | 2.0,Type-C1.0reversibleconnector |
GPS | A-GPSsupport&Glonass,BDS |
NFC | Yes |
Memory
RAM | 4GB/6GB |
Card slot | microSD,upto1TB(usessharedSIMslot) |
Storage | 128GB |
Battery
Battery type | Li-Ion |
Battery capacity | 3340mAh |
Fast charging | Fastbatterycharging18W |
Removable | Non-Removable |
Features
Sensors | Fingerprint(rear-mounted),accelerometer,gyro,proximity,compass |
Audio Jack |
3.5mmJack Activenoisecancellationwithdedicatedmic |