- home
- Smartphones
- Huawei Nova 6
Huawei Nova 6


Huawei Nova 6 - Specs
Launch
Announced | 2019,December |
Status | Available |
Model | Nova6 |
Network
4G | LTEband1(2100),2(1900),3(1800),4(1700/2100),5(850),7(2600),8(900),18(800),19(800),26(850),34(2000),38(2600),39(1900),40(2300),41(2500) |
3G | HSDPA800/850/900/1700(AWS)/1900/2100 |
2G | GSM850/900/1800/1900-SIM1&SIM2 |
Speed | HSPA42.2/5.76Mbps,LTE-A |
GPRS | Yes |
Display
Type | IPSLCDcapacitivetouchscreen,16Mcolors |
Screen Size | 6.57inches |
Resolution | 1080x2400pixels |
Multitouch | Yes |
PPI | (~401ppidensity) |
Protection | - |
Platform
OS | Android10;EMUI10 |
Chipset | HiSiliconKirin990(7nm) |
CPU | Octa-core(2x2.86GHzCortex-A76&2x2.09GHzCortex-A76&4x1.86GHzCortex-A55) |
GPU | Mali-G76MP16 |
Body
Dimensions | 162.6x75.7x8.6mm(6.40x2.98x0.34in) |
Weight | 197g(6.95oz) |
SIM | DualSIM(Nano-SIM,dualstand-by) |
Color | Black,Blue,Red,Provence |
Body Metrial | Frontglass,aluminumframe |
W & D Proof | - |
Camera
Primary camera | Triple40MPf/1.8wide+8MPtelephoto+8MPultrawide |
Secondary camera | Dual32MPwide+8MPultrawide |
Features | HDR,panorama |
Videos | [email protected],[email protected],[email protected],(gyro-EIS) |
Flash | LED |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n/ac,dual-band,Wi-FiDirect,hotspot |
Bluetooth | 5.1,A2DP,LE |
USB | 2.0,Type-C1.0reversibleconnector,USBOn-The-Go |
GPS | Yes,withdual-bandA-GPS,GLONASS,BDS,GALILEO,QZSS |
NFC | Yes |
Radio | - |
Memory
RAM | 8GB |
Card slot | - |
Storage | 128GB |
Battery
Battery type | Li-PObattery |
Battery capacity | 4100mah |
Fast charging | Fastbatterycharging40W (70%in30min) |
Removable | Non-Removable |
W Charging | No |
Talk Time | - |
Features
Sensors | Fingerprint(side-mounted),accelerometer,gyro,proximity,compass |
Audio Jack | 3.5mmJack Activenoisecancellationwithdedicatedmic |