- home
- Smartphones
- Huawei P Smart Z
Huawei P Smart Z


Huawei P Smart Z - Specs
Launch
Announced | 2019,June |
Status | Available |
Model | PSmartZ |
Network
4G | LTEband1(2100),3(1800),7(2600),8(900),20(800) |
3G | HSDPA850/900/1900/2100 |
2G | GSM850/900/1800/1900-SIM1&SIM2(DualSIMmodelonly) |
Speed | HSPA42.2/5.76Mbps,LTE-A(2CA)Cat12600/50Mbps |
Display
Type | LTPSIPSLCDcapacitivetouchscreen,16Mcolors |
Screen Size | 6.59inches |
Resolution | 1080x2340pixels |
Multitouch | Yes |
PPI | 391ppidensity |
Platform
OS | Android9.0(Pie);EMUI9 |
Chipset | HisiliconKirin710F(12nm) |
CPU | Octa-core(4x2.2GHzCortex-A73&4x1.7GHzCortex-A53) |
GPU | Mali-G51MP4 |
Body
Dimensions | 163.5x77.3x8.8mm(6.44x3.04x0.35in) |
Weight | 196.8g |
Color | EmeraldGreen,MidnightBlack,SapphireBlue |
Camera
Primary camera | Dual16MPf/1.8wide+2MPdepth |
Secondary camera | 16MPMotorizedpop-up |
Features | HDR,panorama |
Videos | [email protected] |
Flash | LED |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n/ac,dual-band,WiFiDirect,hotspot |
Bluetooth | 5.0,A2DP,LE |
USB | 2.0,Type-C1.0reversibleconnector |
GPS | Yes,withA-GPS,GLONASS,BDS |
NFC | Yes(market/regiondependent) |
Radio | Yes |
Memory
RAM | 4GB |
Card slot | microSD,upto1TB |
Storage | 64GB |
Battery
Battery type | Li-Po |
Battery capacity | 4000mah |
Removable | Non-removable |
Features
Sensors | Fingerprint(rear-mounted),accelerometer,gyro,proximity,compass |
Audio Jack | 3.5mmJackActivenoisecancellationwithdedicatedmic |