- home
- Smartphones
- Huawei P40 Lite 5g
Huawei P40 Lite 5g


Huawei P40 Lite 5g - Specs
Launch
Announced | Comingsoon.Exp.release2020,May28 |
Status | Announced2020,May15 |
Model | P40Lite5G |
Network
5G | 5Gband1(2100),3(1800),41(2500),77(3700),78(3500),79(4700),80(1800),84(2100),SA/NSA |
4G | LTEband1(2100),2(1900),3(1800),4(1700/2100),5(850),6(900),7(2600),8(900),9(1800),10(1700/2100),11(1500),12(700),13(700),14(700),17(700),18(800),19(800),20(800),25(1900),26(850),38(2600),39(1900),40(2300),41(2500),66(1700) |
3G | HSDPA800/850/900/1700(AWS)/1900/2100 |
2G | GSM850/900/1800/1900-SIM1&SIM2 |
Speed | HSPA42.2/5.76Mbps,LTE-A,5G |
GPRS | Yes |
Display
Type | LTPSIPSLCDcapacitivetouchscreen,16Mcolors |
Screen Size | 6.5inches |
Resolution | 1080x2400pixels,20:9ratio |
Multitouch | Yes |
PPI | (~405ppidensity) |
Platform
OS | Android10,EMUI10.1,noGooglePlayServices |
Chipset | HiSiliconKirin8205G(7nm) |
CPU | Octa-core(1x2.36GHzCortex-A76&3x2.22GHzCortex-A76&4x1.84GHzCortex-A55) |
GPU | Mali-G57(6-core) |
Body
Dimensions | 162.3x75x8.6mm(6.39x2.95x0.34in) |
Weight | 189g |
SIM | DualSIM(Nano-SIM,dualstand-by) |
Color | CrushGreen,SpaceSilver,MidnightBlack |
Camera
Primary camera | 64MP,(wide)8MP,(ultrawide)2MP,(macro)2MP,(depth) |
Secondary camera | 16MP,(wide) |
Features | HDR,panorama |
Videos | [email protected],[email protected] |
Flash | LED |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n/ac,dual-band,Wi-FiDirect,hotspot |
Bluetooth | 5.0,A2DP,LE |
USB | 2.0,Type-C1.0reversibleconnector,USBOn-The-Go |
GPS | Yes,withA-GPS,GLONASS,GALILEO,BDS |
NFC | Yes |
Memory
RAM | 6GB |
Card slot | NM(NanoMemory),upto256GB(usessharedSIMslot) |
Storage | 128GB |
Battery
Battery type | Li-Pobattery |
Battery capacity | 4000mah |
Fast charging | Fastcharging40W,75%in30min(advertised) |
Removable | Non-Removable |
Features
Sensors | Fingerprint(side-mounted),accelerometer,proximity,compass |
Audio Jack | 3.5mmJack |