- shop
- Smartphones
- Huawei P40
Huawei P40


-
Released: 2020,April7
-
Camera: 50MP,(wide),omnidirectionalPDAF,OIS
-
Battery: 3800mah
-
Display: 6.1inches
-
OS: Android10.0(AOSP+HMS);EMUI10.1
-
RAM: 6GB,8GB
Huawei P40 - Specs
Launch
Announced | 2020,April7 |
Status | Available |
Model | P40(Versions:ANA-AN00,ANA-TN00(China) |
Network
5G | 5Gband1(2100),3(1800),28(700),38(2600),41(2500),77(3700),78(3500),79(4700);SA/NSA |
4G | LTEband1(2100),2(1900),3(1800),4(1700/2100),5(850),6(900),7(2600),8(900),9(1800),12(700),17(700),18(800),19(800),20(800),26(850),28(700),32(1500),34(2000),38(2600),39(1900),40(2300),41(2500) |
3G | HSDPA800/850/900/1700(AWS)/1900/2100 |
2G | GSM850/900/1800/1900-SIM1&SIM2 |
Speed | HSPA42.2/5.76Mbps,LTE-A,5G |
GPRS | Yes |
Display
Type | OLEDcapacitivetouchscreen,16Mcolors |
Screen Size | 6.1inches |
Resolution | 1080x2340pixels,19.5:9ratio |
Multitouch | Yes |
PPI | (~422ppidensity) |
Platform
OS | Android10.0(AOSP+HMS);EMUI10.1 |
Chipset | HiSiliconKirin9905G(7nm+) |
CPU | Octa-core(2x2.86GHzCortex-A76&2x2.36GHzCortex-A76&4x1.95GHzCortex-A55) |
GPU | Mali-G76MP16 |
Body
Dimensions | 148.9x71.1x8.5mm(5.86x2.80x0.33in) |
Weight | 175g |
SIM | SingleSIM(Nano-SIM/eSIM) |
Color | SilverFrost,BlushGold,DeepSeaBlue,IceWhite,Black |
Camera
Primary camera | 50MP,(wide),omnidirectionalPDAF,OIS |
Secondary camera | 32MP,(wide) |
Features | HDR,panorama |
Videos | [email protected]/60fps,[email protected]/60fps,[email protected];gyro-EIS |
Flash | Leicaoptics,dual-LEDdual-tone |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n/ac/ax,dual-band,Wi-FiDirect,hotspot |
Bluetooth | 5.1,A2DP,LE |
USB | 3.1,Type-C1.0reversibleconnector,USBOn-The-Go |
GPS | Yes,withdual-bandA-GPS,GLONASS,BDS,GALILEO,QZSS,NavIC |
NFC | Yes |
Memory
RAM | 6GB,8GB |
Card slot | NM(NanoMemory),upto256GB(usessharedSIMslot) |
Storage | 128GB,256GB |
Battery
Battery type | Li-Pobattery |
Battery capacity | 3800mah |
Fast charging | Fastcharging22.5W |
Removable | Non-Removable |
Features
Sensors | Infraredfacerecognition,fingerprint(underdisplay,optical),accelerometer,gyro,proximity,compass,colorspectrum |