- home
- Smartphones
- Huawei P50
Huawei P50


Huawei P50 - Specs
Launch
Announced | Notannouncedyet |
Status | Comingsoon |
Model | P50 |
Network
5G | 5Gband1(2100),3(1800),28(700),38(2600),41(2500),77(3700),78(3500),79(4700);SA/NSA |
3G | HSDPA800/850/900/1700(AWS)/1900/2100 |
2G | GSM850/900/1800/1900-SIM1&SIM2 |
Speed | HSPA42.2/5.76Mbps,LTE-A,5G |
GPRS | Yes |
Display
Type | OLEDcapacitivetouchscreen,16Mcolors |
Screen Size | 6.3inches |
Resolution | 1080x2400pixels,19.5:9ratio |
Multitouch | Yes |
PPI | (409ppidensity)DCI-P3HDR10+120Hz |
Platform
OS | Android10 |
Chipset | - |
CPU | Octa-core(1x3.13GHzCortex-A77&3x2.54GHzCortex-A77&4x2.05GHzCortex-A55) |
GPU | - |
Body
Dimensions | 156.7x74x8.3mm(6.17x2.91x0.33in) |
Weight | - |
SIM | SingleSIM(Nano-SIM/eSIM) |
Color | SilverFrost,BlushGold,DeepSeaBlue,IceWhite,Black |
Camera
Primary camera | 50MP+50MP |
Secondary camera | 32MP |
Features | HDR,panorama |
Videos | 8k,[email protected]/60fps,[email protected]/60fps,[email protected];gyro-EIS |
Flash | Leicaoptics,dual-LEDdual-tone |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n/ac/ax,dual-band,Wi-FiDirect,hotspot |
Bluetooth | 5.2,A2DP,LE |
USB | 3.1,Type-C1.0reversibleconnector,USBOn-The-Go |
GPS | Yes,withdual-bandA-GPS,GLONASS,BDS,GALILEO,QZSS,NavIC |
NFC | Yes |
Memory
RAM | 8GB |
Card slot | NM(NanoMemory),upto256GB(usessharedSIMslot) |
Storage | 128GB,256GB |
Battery
Battery type | Li-Pobattery |
Battery capacity | 4200mAh |
Fast charging | Fastcharging |
Removable | Non-Removable |
Features
Sensors | Infraredfacerecognition,fingerprint(underdisplay,optical),accelerometer,gyro,proximity,compass,colorspectrum |