- home
- Smartphones
- Huawei P8 Lite
Huawei P8 Lite


Huawei P8 Lite - Specs
Launch
Announced | 2015,April |
Status | Available.Released2015,May |
Model | P8Lite |
Network
4G | LTEband3(1800),7(2600),8(900),20(800) |
3G | HSDPA850/900/1700/1900/2100 |
2G | GSM850/900/1800/1900-SIM1&SIM2 |
Speed | HSPA42.2/5.76Mbps,LTECat4150/50Mbps |
Display
Type | IPSLCDcapacitivetouchscreen,16Mcolors |
Screen Size | 5inches |
Resolution | 720x1280pixels |
Multitouch | Yes |
PPI | 294ppipixeldensity |
Protection | CorningGorillaGlass3 |
Platform
OS | AndroidOS,v5.0.2(Lollipop) |
Chipset | HiSiliconKirin620 |
CPU | Octa-core1.2GHzCortex-A53 |
GPU | Mali-450MP4 |
Body
Dimensions | 143x70.6x7.7mm(5.63x2.78x0.30in) |
Weight | 131g(4.62oz) |
Color | Black,White,Gold |
Camera
Primary camera | 13MP |
Secondary camera | Yes,5MP,720p |
Features | Geo-tagging,touchfocus,face/smiledetection,panorama,HDR |
Videos | Yes,[email protected] |
Flash | LEDflash |
Connectivity
Wi-Fi | Wi-Fi802.11b/g/n,Wi-FiDirect,hotspot |
Bluetooth | v4.0,A2DP,EDR,LE |
USB | Yes,microUSBv2.0,USBHost |
GPS | Yes,withA-GPS,GLONASS |
NFC | Yes |
Radio | StereoFMradio |
Memory
RAM | 2GB |
Card slot | Upto256GB |
Storage | 16GB |
Battery
Battery type | Li-lonbattery |
Battery capacity | 2200mAh |
Removable | Non-removable |
Stand By | Upto380h(3G) |
Talk Time | Upto11h(3G) |
Features
Sensors | Accelerometer,proximity,compass |
Audio Jack | Yes |