- home
- Smartphones
- Huawei P8 Lite (2017)
Huawei P8 Lite (2017)


Huawei P8 Lite (2017) - Specs
Launch
Announced | Release 2017,January |
Status | Available |
Model | P8Lite(2017) |
Network
4G | LTE |
3G | HSDPA900/1900/2100 |
2G | GSM850/900/1800/1900-SIM1&SIM2 |
Speed | HSPA42.2/5.76Mbps,LTECat4150/50Mbps |
Display
Type | IPSLCDcapacitivetouchscreen,16Mcolors |
Resolution | 1080x1920pixels |
Multitouch | Yes |
PPI | 424ppidensity |
Protection | CorningGorillaGlass |
Platform
OS | Androidv7.0(Nougat) |
Chipset | HiSiliconKirin655 |
CPU | Quad-core1.7 GHzCortexA53and Quad-core2.1 GHzCortexA53 |
GPU | MaliT830MP2 |
Body
Dimensions | 147.2x72.9x7.6mm(5.80x2.87x0.30in) |
Weight | 147grams |
Color | Black,White,Gold |
W & D Proof | No |
Camera
Primary camera | 12MP,f/2.0autofocusTangomod |
Secondary camera | 8MPwith1080pvideosrec |
Features | Geo-tagging,touchfocus,face/smiledetection,panorama,Auto-HDR |
Videos | 2160p,1080p |
Flash | LEDFlush |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n/ac,dual-band,WiFiDirect,hotspot |
USB | microUSB2.0,USBOn-The-Go |
GPS | Yes withA-GPS |
NFC | Yes(marketdependent) |
Memory
RAM | 3GB |
Card slot | MicroSDCard,upto256GB |
Storage | 16GB |
Battery
Battery type | Li-Ion,3000mAhBattery |
Fast charging | No |
Removable | No |
W Charging | No |
Stand By | - |
Talk Time | - |
Features
Sensors | Fingerprint(front-mounted) accelerometer,proximity,compass |
Audio Jack | 3.5mmJack |