- home
- Smartphones
- Huawei P8 Max 64gb
Huawei P8 Max 64gb


Huawei P8 Max 64gb - Specs
Launch
Announced | 2015,April |
Status | Available. |
Model | P8max64GB |
Network
4G | LTE |
3G | HSDPA850/900/1900/2100 |
2G | GSM850/900/1800/1900-SIM1&SIM2 |
Speed | HSPA42.2/5.76Mbps,LTECat6300/50Mbps |
Display
Type | IPSLCDcapacitivetouchscreen,16Mcolors |
Screen Size | 6.8inches |
Resolution | 1080x1920pixels |
Multitouch | Yes |
PPI | 326ppipixeldensity |
Protection | CorningGorillaGlass3 |
Platform
OS | AndroidOS,v5.0.2/5.1.1(Lollipop),plannedupgradetov6.0(Marshmallow) |
Chipset | HiSiliconKirin935 |
CPU | Octa-core(4x2.2GHzCortex-A53&4x1.5GHzCortex-A53) |
GPU | Mali-T628MP4 |
Body
Dimensions | 182.7x93x6.8mm(7.19x3.66x0.27in) |
Weight | 228g(8.04oz) |
Color | LuxuriousGold,MysticChampagne,TitaniumGrey |
Camera
Primary camera | 13MP,f/2.0,autofocus,OIS,dual-LED(dualtone)flash |
Secondary camera | Yes,5MP |
Features | Geo-tagging,touchfocus,face/smiledetection,panorama,HDR |
Videos | [email protected] |
Flash | LEDflash |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n/ac,dual-band,DLNA,WiFiDirect,hotspot |
Bluetooth | v4.0,A2DP |
USB | microUSBv2.0,USBHost |
GPS | Yes,withA-GPS,GLONASS,BDS |
Radio | StereoFMradio |
Memory
RAM | 3GB |
Card slot | upto64GB(usesSIM2slot) |
Storage | 64GB |
Battery
Battery type | Li-Pobattery |
Battery capacity | 4360mAh |
Fast charging | No |
Removable | Non-removable |
W Charging | No |
Features
Sensors | Accelerometer,gyro,proximity,compass |
Audio Jack | 3.5mm |