- home
- Smartphones
- Huawei P8 Max
Huawei P8 Max


Huawei P8 Max - Specs
Launch
Announced | 2015,April |
Status | Available.Released2015,July |
Model | P8max |
Network
4G | LTE |
3G | HSDPA850/900/1900/2100 |
2G | GSM850/900/1800/1900-SIM1&SIM2 |
Speed | HSPA42.2/5.76Mbps,LTECat6300/50Mbps |
Display
Type | IPSLCDcapacitivetouchscreen,16Mcolors |
Screen Size | 6.8inches |
Resolution | 1080x1920pixels |
Multitouch | Yes |
PPI | 324ppipixeldensity |
Protection | CorningGorillaGlass3 |
Platform
OS | AndroidOS,v5.0.2/5.1.1(Lollipop),plannedupgradetov6.0(Marshmallow) |
Chipset | HiSiliconKirin935 |
CPU | Quad-core2.2GHzCortex-A53&quad-core1.5GHzCortex-A53 |
GPU | Mali-T628MP4 |
Body
Dimensions | 187.2x93x6.8mm(7.37x3.66x0.27in) |
Weight | 228g(8.04oz) |
Color | TitaniumGrey,MysticChampagne(16GBmodel |
Camera
Primary camera | 13MP |
Secondary camera | Yes,5MP |
Features | Geo-tagging,touchfocus,face/smiledetection,panorama,HDR |
Videos | Yes,[email protected] |
Flash | Ledflash |
Connectivity
Wi-Fi | Wi-Fi802.11a/b/g/n/ac,dual-band,DLNA,WiFiDirect,hotspot |
Bluetooth | v4.0,A2DP |
USB | microUSBv2.0,USBHost |
GPS | Yes,withA-GPS,GLONASS,BDS |
NFC | No |
Radio | Tobeconfirmed |
Memory
RAM | 3GB |
Card slot | upto256GB(dedicatedslot) |
Storage | 64GB |
Battery
Battery type | Li-Po |
Battery capacity | 4360mAh |
Removable | Non-removable |
Features
Sensors | Accelerometer,gyro,proximity,compass |
Audio Jack | Yes,3.5mm |