- home
- Smartphones
- Huawei P9
Huawei P9


Huawei P9 - Specs
Launch
Announced | 2016,April |
Status | Available |
Network
4G | LTEband1(2100),3(1800),4(1700/2100),7(2600),20(800),38(2600),39(1900),40(2300),B41-EVA-L19 |
3G | HSDPA850/900/1700(AWS)/1900/2100-EVA-L19 |
2G | GSM850/900/1800/1900-SIM1&SIM2(dual-SIMmodelonly) |
Speed | HSPA42.2/5.76Mbps,LTECat6300/50Mbps |
Display
Resolution | 1080x1920pixels,423PPI |
Multitouch | Yes,EmotionUI4.1 |
Protection | CorningGorillaGlass(unspecifiedversion) |
Platform
OS | AndroidOS,v6.0(Marshmallow),upgradabletov7.0(Nougat) |
Chipset | HiSiliconKirin955 |
CPU | Octa-core(4x2.5GHzCortex-A72&4x1.8GHzCortex-A53) |
GPU | Mali-T880MP4 |
Body
Dimensions | 145.5x71x7.5mm(5.73x2.80x0.30in) |
Weight | 153g(5.40oz) |
SIM | SingleSIMor(DualSIM(Nano-SIM) |
Color | PearlWhite,MidnightBlack,SapphireBlue,Gold |
W & D Proof | No |
Camera
Primary camera | Dual12MP,f/2.2,27mm,Leicaoptics,phasedetectionautofocus |
Secondary camera | 8MP,f/2.4,1080p |
Features | 1.25µmpixelsize,geo-tagging,touchfocus,face/smiledetection,panorama,HDR |
Videos | [email protected],[email protected],[email protected] |
Flash | Dual-LEDFlash(dualtone) |
Connectivity
Wi-Fi | Yes,Dual-band,WiFiDirect,hotspot |
USB | Type-C1.0reversibleconnector |
GPS | Yes,withA-GPS,GLONASS/BDS(marketdependant) |
NFC | Yes(EVA-L09only) |
Memory
RAM | 3/4GB |
Card slot | microSD,upto256GB(dedicatedslot) |
Storage | 32/64GB |
Battery
Battery capacity | Li-Ion,3000mAh,Non-removable |
Fast charging | SupportedWirelessandFastCharge2 |
Talk Time | Upto15h |
Features
Sensors | Fingerprint(rear-mounted),accelerometer,gyro,proximity,compass |
Audio Jack | 3.5mmJack,LoadSpeaker |