- home
- Smartphones
- Huawei Y560
Huawei Y560


Huawei Y560 - Specs
Launch
Announced | 2015,June |
Status | Discontinued |
Model | Y560 |
Network
4G | LTEband1(2100),3(1800),7(2600),8(900),20(800) |
3G | HSDPA900/2100 |
2G | GSM850/900/1800/1900-SIM1&SIM2(dual-SIMmodelonly) |
Speed | HSPA21.1/5.76Mbps,LTECat4150/50Mbps |
Display
Type | capacitivetouchscreen,16Mcolors |
Screen Size | 4.5inches |
Resolution | 480x854pixels, |
Multitouch | Yes |
PPI | 218ppipixeldensity |
Platform
OS | AndroidOS,v5.1(Lollipop) |
Chipset | QualcommMSM8909Snapdragon210 |
CPU | Quad-core1.1GHzCortex-A7 |
GPU | Adreno304 |
Body
Dimensions | 135.9x67.7x10mm(5.35x2.67x0.39in) |
Weight | 141.5g(5.01oz) |
Color | Black,White,Pink,Blue |
Camera
Primary camera | 5MP,autofocus,LEDflash |
Secondary camera | Yes,2MP |
Features | Yes |
Videos | Yes |
Connectivity
Wi-Fi | Wi-Fi802.11b/g/n,hotspot |
Bluetooth | v4.0,A2DP,LE |
USB | microUSBv2.0 |
Radio | FMradio |
Memory
RAM | 1GBRAM |
Card slot | microSD,upto32GB |
Storage | 8GB |
Battery
Battery type | Li-Ionbattery |
Battery capacity | 2000mAh |
Removable | Removable |
Features
Sensors | Accelerometer,proximity |
Audio Jack | 3.5mmJack |