- shop
- Smartphones
- Huawei Y6 2019
Huawei Y6 2019


-
Released: March,2019
-
Camera: 13MPf/1.8
-
Battery: 3020mAh
-
Display: 6.09-inch
-
OS: Android9.0(Pie)
-
RAM: 2GB
Huawei Y6 2019 - Specs
Launch
Announced | March,2019 |
Status | Available |
Model | Y62018 |
Network
4G | LTE |
3G | HSDPA800/850/900/1900/2100 |
2G | GSM850/900/1800/1900 |
Speed | HSPA,LTE-A |
Display
Type | IPSLCDcapacitivetouchscreen,16Millioncolors |
Screen Size | 6.09-inch |
Resolution | 720x1560Pixels |
Multitouch | Yes |
PPI | 283ppidensity |
Platform
OS | Android9.0(Pie) |
Chipset | MediatekMT6761 |
CPU | Quadcore2.0GHzCortexA53 |
GPU | PowerVRGE8300 |
Body
Dimensions | 156.28x73.5x8.0mm |
Weight | 150grams |
Color | Black,Blue |
Camera
Primary camera | 13MPf/1.8 |
Secondary camera | 8MPf/2.0 |
Features | Geo-tagging,touchfocus,facedetection,HDR,panorama |
Videos | [email protected] |
Flash | LEDFlash |
Connectivity
Wi-Fi | Wi-Fi802.11b/g/n,Wi-FiDirect,hotspot |
Bluetooth | Yes,v4.2,A2DP,LE |
USB | microUSBv2.0 |
GPS | Yes,withA-GPS,GLONASS |
NFC | Yes |
Radio | FMRadio |
Memory
RAM | 2GB |
Card slot | microSD,upto256GB |
Storage | 32GB |
Battery
Battery type | Li-lon |
Battery capacity | 3020mAh |
Fast charging | No |
Removable | Non-removable |
W Charging | No |
Features
Sensors | Fingerprint(rear-mounted),accelerometer,proximity,compass |
Audio Jack | 3.5mmjeck |